| Moncton Motor Sport Club |
|---|
| Final Results |
| #3 – MMSC Spring Series Event #3 – Wed 05-13-2015 |
| Total Registered: 12, with Times: 12 |
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mazdaspeed Miata | 60.635 | 59.962 | 59.470 | 48.051 |
| 59.911+2 | [-]2.129 | |||||||
| 2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 64.695 | 63.080 | 62.998 | 50.537 |
| 62.702 | +2.129 | |||||||
| 3 | s1gs | 15 | Darrell T | 2010 Honda Civic SI | 999.999+off | 66.402 | 65.254+1 | 53.520 |
| 66.547 | +2.983 | |||||||
| 4 | s1as | 66 | Wayne F | 2001 Porsche 911 | 67.973 | 66.414 | 65.685 | 54.452 |
| 66.234 | +1.195 | |||||||
| 5 | s1gs | 28 | John P | 2006 Ford Focus | 72.807 | 71.645 | 71.725 | 57.071 |
| 70.808 | +2.356 | |||||||
| 1 | s2stx | 12 | Nick P | 1998 BMW M3 | 62.969 | 61.291 | 999.999+off | 50.174 |
| 60.379 | [-]3.574 | |||||||
| 2 | s2stf | 18 | Pierre B | 2002 honda Civic SIR | 72.482 | 68.653 | 67.166 | 53.507 |
| 66.801 | +3.574 | |||||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 59.511 | 58.749 | 58.830 | 51.339 |
| 58.208 | [-]1.090 | |||||||
| 2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 61.085 | 60.542 | 59.925+3 | 52.368 |
| 70.604+1 | +1.090 | |||||||
| 3 | s3csp | 19 | Josh A | 1996 Mazda Miata | 67.494 | 999.999+off | 67.212 | 56.088 |
| 65.143 | +3.659 | |||||||
| 4 | s3esp | 2 | Stephen N | 1988 Ford Mustang | 999.999+off | 69.094 | 68.140+dnf | 58.398 |
| 68.785 | +2.310 | |||||||
| 5 | s3sm | 7 | Justin L | 1999 Subaru Impreza | 71.312+3 | 69.265 | 69.115 | 60.130 |
| 999.999+off | +1.732 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 58.208 | s3ssm | 2 | Josh J |
| Pax | 48.051 | s1es | 29 | Matthew S |
Join us on Facebook!