| Moncton Motor Sport Club |
|---|
| Final Results |
| #2 – MMSC Spring Series #2 – Wed 05-06-2015 |
| Total Registered: 13, with Times: 13 |
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mazdaspeed Miata | 50.281 | 50.109 | 49.896+1 | 40.788 |
| 49.898+1 | +7.476 | |||||||
| 2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 999.999+off | 55.592 | 54.326 | 43.071 |
| 53.438 | +1.163 | |||||||
| 3 | s1gs | 15 | Darrell T | 2010 Honda Civic SI | 57.392 | 53.828+1 | 54.317 | 43.368 |
| 53.807 | +2.580 | |||||||
| 4 | s1ds | 11 | Chris G | 2008 Subaru WRX STI | 58.220 | 55.252 | 55.521 | 44.234 |
| 54.275 | [-]1.163 | |||||||
| 5 | s1gs | 28 | John P | 2006 Ford Focus | 61.389 | 59.882 | 61.055 | 48.264 |
| 60.442+1 | +4.030 | |||||||
| 1 | s2stx | 12 | Nick P | 1998 BMW M3 | 53.756+dnf | 52.317 | 52.065 | 43.057 |
| 52.258 | [-]2.201 | |||||||
| 2 | s2stx | 59 | Harrison C | 2005 Subaru Legacy GT | 54.884+dnf | 55.217+1 | 54.712+dnf | 45.258 |
| 54.726 | +2.201 | |||||||
| 1 | s3csp | 27 | Richard H | 1996 Mazda Miata | 49.822+dnf | 48.963 | 48.959 | 42.153 |
| 49.748 | [-]1.820 | |||||||
| 2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 60.481+4 | 50.778 | 51.497+2 | 43.973 |
| 50.534+1 | +1.820 | |||||||
| 3 | s3csp | 19 | Josh A | 1996 Mazda Miata | 58.534 | 136.837+6 | 55.164+1 | 49.218 |
| 55.255+2 | +5.245 | |||||||
| 4 | s3esp | 2 | Stephen N | 1988 Ford Mustang | 64.270 | 62.187 | 60.294+1 | 50.758 |
| 59.786 | +1.540 | |||||||
| 1 | s4dm | 18 | Scott S | 2006 LoCost 7 | 47.711 | 46.654 | 47.756 | 42.921 |
| 47.519 | [-]4.856 | |||||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 999.999+off | 52.571 | 999.999+off | 47.777 |
| 51.932 | +4.856 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 46.654 | s4dm | 18 | Scott S |
| Pax | 40.788 | s1es | 29 | Matthew S |
Join us on Facebook!