| Moncton Motor Sports Club |
|---|
| Final Results |
| #3 – MMSC Spring Solo series #3 – Wed 05-14-2014 |
| Total Registered: 15, with Times: 15 |
| Pos. | Class | # | Driver | Times | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | s1dsr | 12 | Matthew T | 62.395+1 | 61.290 | 61.585 | 50.109 |
| 60.739 | +50.109 | ||||||
| 2 | s1gs | 15 | Darrell T | 64.703+1 | 65.682 | 64.529+1 | 52.196 |
| 64.760 | +2.087 | ||||||
| 3 | s1dsr | 112 | Shawn G | 66.104 | 64.396 | 63.437 | 52.335 |
| 65.817 | +0.139 | ||||||
| 4 | s1gs | 21 | Mike G | 68.788 | 78.357 | 67.332 | 54.269 |
| 70.713 | +1.934 | ||||||
| 5 | s1ds | 11 | Chris G | 71.407 | 68.051 | 67.687 | 55.164 |
| 67.758 | +0.895 | ||||||
| 6 | s1as | 66 | Wayne F | 71.752 | 70.002 | 68.511 | 56.599 |
| 67.947 | +1.435 | ||||||
| 7 | s1csr | 9 | Nick M | 73.293+1 | 69.540 | 69.771+1 | 57.516 |
| 68.965 | +0.917 | ||||||
| 1 | s2str | 27 | Richard H | 61.100 | 60.885 | 60.459 | 50.663 |
| 60.458 | +6.853 | ||||||
| 2 | s2stx | 25 | Daniel V | 63.399 | 62.943 | 62.131 | 50.688 |
| 61.292 | +0.025 | ||||||
| 3 | s2str | 81 | Ray B | 61.791+2 | 61.739 | 61.702 | 51.706 |
| 61.255+2 | +1.018 | ||||||
| 4 | s2stu | 30 | Andre L | 69.029 | 67.710+1 | 67.758 | 56.724 |
| 67.050 | +5.018 | ||||||
| 5 | s2stc | 8 | Dave A | 999.999+off | 69.426 | 70.118 | 57.207 |
| 70.422 | +0.483 | ||||||
| 1 | s3ssm | 2 | Josh J | 61.322 | 61.166 | 61.629 | 53.335 |
| 60.471 | +3.872 | ||||||
| 2 | s3sm | 32 | Scott H | 68.088 | 68.768 | 77.417 | 57.788 |
| 66.423 | +4.453 | ||||||
| 1 | s4am | 24 | Bingcheng W | 999.999+off | 79.197+4 | 999.999+off | 68.539 |
| 68.539 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 60.458 | s2str | 27 | Richard H |
| Pax | 50.109 | s1dsr | 12 | Matthew T |
Join us on Facebook!