| Moncton Motor Sports Club |
|---|
| Final Results |
| #6 – MMSC Spring Solo Series #6 – Wed 06-05-2013 |
| Total Registered: 21, with Times: 21 |
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | as | 66 | Wayne F | 2001 Porsche 911 | 73.300 | 72.474 | 72.886 | 71.526 |
| 71.526 | – | |||||||
| 1 | cs | 11 | Jim R | 2006 Mazda MX5 | 999.999+off | 999.999+off | 999.999+off | 68.813 |
| 68.813 | – | |||||||
| 1 | ds | 4 | Mark W | 2008 Subaru WRX | 999.999 | 999.999+off | 999.999+off | 999.999 |
| 999.999+off | – | |||||||
| 1 | gs | 15 | Darrell T | 2010 Honda Civic SI | 73.159 | 69.640+1 | 67.350 | 67.350 |
| 67.634 | [-]6.888 | |||||||
| 2 | gs | 4 | Ulysse L | 2010 Honda Civic | 999.999+off | 999.999+off | 72.238+1 | 74.238 |
| 77.621 | +6.888 | |||||||
| 3 | gs | 5 | Nick T | 2010 Honda Civic Si | 94.236 | 999.999+off | 999.999+off | 76.113 |
| 76.113 | +1.875 | |||||||
| 1 | hs | 11 | Cory M | 2011 Chev Cruze | 82.335+2 | 74.765 | 999.999+off | 73.874 |
| 73.874 | [-]2.026 | |||||||
| 2 | hs | 17 | Wai-Ho L | 2003 VW Jetta | 83.862+1 | 77.658 | 75.900 | 75.900 |
| 999.000+dns | +2.026 | |||||||
| 3 | hs | 130 | Adrian L | 2006 Porsche Cayenne | 91.664 | 999.999+off | 78.016 | 77.177 |
| 77.177 | +1.277 | |||||||
| 4 | hs | 6 | Rick R | 2008 Honda Fit | 97.703 | 84.723 | 81.644 | 80.885 |
| 80.885 | +3.708 | |||||||
| 1 | asp | 2 | Louise B | 2010 Subaru Legacy | 999.999+off | 999.999+off | 96.415 | 91.844 |
| 91.844 | – | |||||||
| 1 | bsp | 1 | Andrew C | 2008 Nissan 350Z | 72.483 | 76.354+5 | 70.873+2 | 72.483 |
| 70.838+1 | – | |||||||
| 1 | dsp | 42 | David J | 2010 Mazda Speed 3 | 69.410 | 69.182 | 69.267 | 69.182 |
| 69.239 | – | |||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 69.228+3 | 69.297 | 68.837+1 | 69.297 |
| 69.456 | – | |||||||
| 1 | str | 81 | Ray B | 2002 Honda S2000 | 66.180 | 67.158 | 66.035 | 66.035 |
| 65.555+1 | – | |||||||
| 1 | stx | 48 | Shawn G | 2013 Ford Focus ST | 71.752 | 66.888 | 66.260 | 65.835 |
| 65.835 | – | |||||||
| 1 | sm | 22 | Jacob D | 1993 Honda Civic | 89.565 | 999.999+off | 77.062 | 77.062 |
| 77.280 | – | |||||||
| 1 | ssm | 13 | Luc S | 1997 Mazda RX7 | 117.511 | 64.673+1 | 66.188 | 64.962 |
| 64.962 | [-]0.128 | |||||||
| 2 | ssm | 12 | Mike P | 1993 Mazda RX7 | 65.525 | 65.090 | 65.579+5 | 65.090 |
| 64.109+1 | +0.128 | |||||||
| 3 | ssm | 2 | Josh J | 2000 Honda S2000 | 66.852 | 67.008 | 66.020 | 66.020 |
| 65.119+1 | +0.930 | |||||||
| 4 | ssm | 30 | Nathan C | 2011 Ford Fiesta | 79.141 | 999.999+off | 80.910 | 74.465 |
| 74.465 | +8.445 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 64.962 | ssm | 13 | Luc S |
| Pax | 54.445 | stx | 48 | Shawn G |
| Stock | 67.350 | gs | 15 | Darrell T |
| Street Prepared | 69.182 | dsp | 42 | David J |
| Touring | 65.835 | stx | 48 | Shawn G |
| Street Modified | 64.962 | ssm | 13 | Luc S |
Join us on Facebook!