| Moncton Motor Sports Club |
|---|
| Final Results |
| #4 – MMSC Spring Solo Series Event #4 – Wed 05-29-2013 |
| Total Registered: 17, with Times: 17 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | gs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 60.722 | 58.767+1 | 58.297 | 57.517 |
| 57.517 | [-]3.105 | ||||||||
| 2 | gs | 4 | Ulysse L | 2010 Honda Civic Si | 62.867 | 62.129+1 | 60.622 | 60.622 | |
| 999.999+off | +3.105 | ||||||||
| 3 | gs | 115 | Nick T | 2010 Honda Civic Si | 999.999+off | 999.999+off | 999.999+off | 62.207 | |
| 62.207 | +1.585 | ||||||||
| 1 | bsp | 1 | Andrew C | 2008 Nissan 350Z | 65.131 | 61.591 | 63.252 | 60.900 | |
| 60.900 | – | ||||||||
| 1 | dsp | 42 | David J | 2010 Mazda Speed 3 | 59.774 | 58.407 | 58.517+3 | 58.407 | |
| 58.144+1 | – | ||||||||
| 1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 58.649 | 57.523 | 56.548 | 56.548 | |
| 56.336+1 | [-]12.373 | ||||||||
| 2 | fsp | 32 | Scott H | 2004 Saturn Ion | 999.999+off | 76.130 | 68.921 | 68.921 | |
| 70.618 | +12.373 | ||||||||
| 1 | dm | 8 | Dave A | 2006 LoCost 7 | Yellow | 58.632+1 | 54.999 | 54.007 | 54.007 |
| 55.200 | – | ||||||||
| 1 | stx | 81 | Ray B | 2002 Honda S2000 | Silver | 999.999+off | 55.050 | 54.518 | 54.518 |
| 54.800 | [-]1.882 | ||||||||
| 2 | stx | 48 | Shawn G | 2013 Ford Focus ST | Black | 57.496 | 56.805 | 57.345 | 56.400 |
| 56.400 | +1.882 | ||||||||
| 1 | sm | 22 | Jacob D | 1993 Honda Civic Si | 73.242 | 999.999+off | 56.314 | 56.314 | |
| 63.189 | [-]0.850 | ||||||||
| 2 | sm | 24 | Daniel V | 2004 Volkswagon R32 | 58.115 | 999.999+off | 999.999+off | 57.164 | |
| 55.164+1 | +0.850 | ||||||||
| 3 | sm | 11 | Joel L | 1991 Honda CRX | 60.346 | 60.432 | 999.999+off | 58.082 | |
| 58.082 | +0.918 | ||||||||
| 1 | ssm | 12 | Mike P | 1993 Mazda RX7 | 55.854+1 | 999.999+off | 54.119 | 54.119 | |
| 54.731+1 | [-]0.382 | ||||||||
| 2 | ssm | 13 | Luc S | 1997 Mazda RX7 | 55.716 | 999.999+off | 55.359 | 54.501 | |
| 54.501 | +0.382 | ||||||||
| 3 | ssm | 2 | Josh J | 2000 Honda S2000 | Black | 57.942 | 56.810 | 57.851 | 54.552 |
| 54.552 | +0.051 | ||||||||
| 1 | awd | 130 | Adrian L | 2006 Porsche Cayenne | Black | 74.113 | 68.481 | 64.970+1 | 66.462 |
| 66.462 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 54.007 | dm | 8 | Dave A |
| Pax | 45.086 | stx | 81 | Ray B |
| Stock | 57.517 | gs | 15 | Darrell T |
| Street Prepared | 56.548 | fsp | 262 | Tyson M |
| Modified | 54.007 | dm | 8 | Dave A |
| Touring | 54.518 | stx | 81 | Ray B |
| Street Modified | 54.119 | ssm | 12 | Mike P |
Join us on Facebook!