| Moncton Motor Sports Club |
|---|
| Final Results |
| #3 – MMSC Solo Spring Solo Series #3 – Wed 05-22-2013 |
| Total Registered: 16, with Times: 16 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | as | 66 | Wayne F | 2001 Porsche 911 | 999.999+off | 74.523 | 66.768 | 65.237 | 65.237 | |||
| – | ||||||||||||
| 1T | cs | 11 | Jim R | 2006 Mazda MX5 | 63.495 | 62.161 | 62.737 | 75.075 | 62.161 | |||
| – | ||||||||||||
| 1T | gs | 35 | Derek H | 1995 Nissan 240SX | 65.070 | 64.104 | 64.617 | 64.868+3 | 64.104 | |||
| [-]0.593 | ||||||||||||
| 2 | gs | 4 | Ulysse L | 2010 Honda Civic Si | 70.815 | 66.204 | 64.697 | 62.852+1 | 64.697 | |||
| +0.593 | ||||||||||||
| 1T | hs | 11 | Cory M | 2011 Chevy Cruise | 68.000+1 | 64.561 | 65.210 | 64.445+1 | 64.561 | |||
| – | ||||||||||||
| 1T | bsp | 1 | Andrew C | 2008 Nissan 350Z | Red | 67.449 | 65.358 | 65.558 | 65.013 | 65.013 | ||
| – | ||||||||||||
| 1T | dsp | 42 | David J | 2010 Mazda Speed 3 | 60.770 | 60.101 | 60.210 | 61.012+1 | 60.101 | |||
| [-]7.120 | ||||||||||||
| 2 | dsp | 17 | Luc L | 1997 Nissan 240SX | 67.503 | 999.999+off | 999.999+off | 67.221 | 67.221 | |||
| +7.120 | ||||||||||||
| 1T | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 60.499+1 | 60.384+3 | 61.246 | 60.416+1 | 61.246 | |||
| – | ||||||||||||
| 1T | stx | 48 | Shawn G | 2013 Ford Focus ST | Black | 60.393 | 60.009 | 59.653 | 58.901 | 58.901 | ||
| – | ||||||||||||
| 1T | sm | 24 | Daniel V | 2004 Volkswagon R32 | 60.123 | 58.626 | 59.150 | 58.446 | 58.446 | |||
| – | ||||||||||||
| 1T | ssm | 12 | Mike P | 1993 Mazda RX7 | 56.813+1 | 56.689 | 56.465 | 56.358 | 56.358 | |||
| [-]0.916 | ||||||||||||
| 2T | ssm | 13 | Luc S | 1997 Mazda RX7 | 57.426 | 57.243+3 | 999.999+off | 57.274 | 57.274 | |||
| +0.916 | ||||||||||||
| 3 | ssm | 2 | Josh J | 2000 Honda S2000 | Black | 58.361 | 58.140 | 58.302 | 58.443+1 | 58.140 | ||
| +0.866 | ||||||||||||
| 4 | ssm | 30 | Nathan C | 2011 Ford Fiesta | 70.217 | 999.999+off | 69.142 | 69.155 | 69.142 | |||
| +11.002 | ||||||||||||
| 5 | ssm | 130 | Adrian L | 2012 Ford Fiesta | 73.529+dnf | 71.754 | 69.976 | 69.602 | 69.602 | |||
| +0.460 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 56.358 | ssm | 12 | Mike P |
| Pax | 48.711 | stx | 48 | Shawn G |
| Stock | 62.161 | cs | 11 | Jim R |
| Street Prepared | 60.101 | dsp | 42 | David J |
| Touring | 58.901 | stx | 48 | Shawn G |
| Street Modified | 56.358 | ssm | 12 | Mike P |
Join us on Facebook!