| Moncton Motor Sports Club |
|---|
| Final Results |
| #2 – MMSC Spring Solo Series Event #2 – Wed 05-15-2013 |
| Total Registered: 24, with Times: 24 |
| Pos. | Class | # | Driver | Car Model | Times | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | as | 66 | Wayne F | 2001 Porsche 911 | 999.999+off | 41.494 | 42.078 | 40.359 | |
| 40.359 | – | ||||||||
| 1 | cs | 11 | Jim R | 2006 Mazda MX5 | 999.999+off | 39.288 | 38.410 | 38.410 | |
| 38.785 | [-]2.561 | ||||||||
| 2 | cs | 1 | Vanessa L | 2013 Scion FRS | 44.451 | 999.999+off | 41.186+1 | 40.971 | |
| 40.971 | +2.561 | ||||||||
| 1 | gs | 15 | Darrell T | 2010 Honda Civic SI | 38.640+2 | 39.168 | 37.907 | 37.907 | |
| 38.196 | [-]2.237 | ||||||||
| 2 | gs | 35 | Derek H | 1995 Nissan 240SX | 41.963 | 41.699+1 | 40.346 | 40.144 | |
| 40.144 | +2.237 | ||||||||
| 1 | hs | 11 | Cory M | 2011 Chevy Cruse | 40.847+1 | 40.145+2 | 39.909 | 39.909 | |
| 39.649+1 | [-]1.827 | ||||||||
| 2 | hs | 25 | Marc-Andre L | 2002 Subaru | 43.304 | 44.887 | 43.064 | 41.736 | |
| Impresa TS | 41.736 | +1.827 | |||||||
| 3 | hs | 8 | Adrian L | 2011 Ford Fiesta | 999.999+off | 45.161 | 45.447 | 43.508 | |
| 43.508 | +1.772 | ||||||||
| 4 | hs | 6 | Rick R | 2008 Honda Fit | 999.999+off | 52.007 | 51.678 | 49.077 | |
| 49.077 | +5.569 | ||||||||
| 1 | asp | 13 | Luc S | 1997 Mazda RX7 | 999.999+off | 34.687+dnf | 34.421 | 34.421 | |
| 33.966+1 | [-]0.098 | ||||||||
| 2 | asp | 12 | Mike P | 1993 Mazda RX7 | 999.999+off | 34.519 | 34.147+4 | 34.519 | |
| 34.667 | +0.098 | ||||||||
| 3 | asp | 31 | Daniel V | 1992 Mazda RX7 | 37.226 | 36.519+1 | 36.218 | 36.218 | |
| 35.661+1 | +1.699 | ||||||||
| 4 | asp | 2 | Louise B | 2010 Subaru Legacy | 999.999+off | 60.654 | 59.103 | 54.597 | |
| 54.597 | +18.379 | ||||||||
| 1 | bsp | 1 | Andrew C | 2008 Nissan 350Z | 42.906 | 41.733 | 41.795 | 40.785 | |
| 40.785 | – | ||||||||
| 1 | csp | 5 | Ming-Duc W | 1993 Mitsubishi | 35.257 | 35.028 | 34.760+1 | 35.028 | |
| Lancer Evo GSR | 50.364 | [-]2.228 | |||||||
| 2 | csp | 14 | Ryan W | 1988 Toyota MR2 | 40.034+1 | 999.999+off | 37.093+2 | 37.256 | |
| 37.256 | +2.228 | ||||||||
| 1 | dsp | 42 | David J | 2010 Mazda Speed 3 | 37.162 | 37.865 | 37.136 | 37.136 | |
| 38.135 | [-]4.580 | ||||||||
| 2 | dsp | 17 | Luc L | 1997 Nissan 240SX | 999.999+off | 999.999+off | 999.999+dnf | 41.716 | |
| 41.716 | +4.580 | ||||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 37.447 | 37.551 | 37.146 | 37.146 | |
| 36.268+2 | – | ||||||||
| 1 | dm | 18 | Scott S | 2006 LoCost 7 | 33.022+1 | 31.878 | 32.162 | 31.361 | |
| 31.361 | [-]3.783 | ||||||||
| 2 | dm | 8 | Dave A | 2006 LoCost 7 | 999.999+off | 35.618+1 | 35.184 | 35.144 | |
| 35.144 | +3.783 | ||||||||
| 1 | stx | 48 | Shawn G | 2013 Ford Focus ST | 37.329 | 37.021 | 36.658 | 36.658 | |
| 37.015 | – | ||||||||
| 1 | ssm | 2 | Josh J | 2000 Honda S2000 | 36.381 | 36.242 | 35.619 | 35.619 | |
| 35.987 | [-]7.349 | ||||||||
| 2 | ssm | 30 | Nathan C | 2011 Ford Fiesta | 999.999+off | 999.999+off | 999.999+off | 42.968 | |
| 42.968 | +7.349 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 31.361 | dm | 18 | Scott S |
| Pax | 28.789 | dm | 18 | Scott S |
| Stock | 37.907 | gs | 15 | Darrell T |
| Street Prepared | 34.421 | asp | 13 | Luc S |
| Modified | 31.361 | dm | 18 | Scott S |
| Touring | 36.658 | stx | 48 | Shawn G |
| Street Modified | 35.619 | ssm | 2 | Josh J |
Join us on Facebook!