| Moncton Motor Sports Club |
|---|
| Final Results |
| #1 – mmsc130508 – Wed 05-08-2013 |
| Total Registered: 12, with Times: 11 |
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | cs | 11 | Jim R | 2006 Mazda MX5 | 38.075+dnf | 37.069 | 37.160 | 36.598 |
| 36.712 | 36.598 | 36.153+1 | – | |||||
| 1 | gs | 37 | Derek H | 1995 Nissan 240SX | 42.024 | 40.435 | 39.080 | 39.080 |
| 39.328 | 999.999+off | 39.759 | – | |||||
| 1 | hs | 27 | Corey M | 2011 Chevy Cruse | 999.999+off | 42.315+1 | 40.516 | 40.516 |
| 999.999+off | [-]0.676 | |||||||
| 2 | hs | 25 | Marc-Andre L | 2002 Subaru Impreza TS | 48.593 | 999.999+off | 43.317 | 41.192 |
| 43.401 | 42.531 | 41.192 | +0.676 | |||||
| 1 | asp | 12 | Mike P | 1993 Mazda RX7 | 33.527 | 33.756+1 | 33.454 | 33.454 |
| 33.146+1 | 34.598 | 33.972+2 | [-]0.070 | |||||
| 2 | asp | 13 | Luc S | 1992 Mazda RX7 | 33.999+1 | 34.573+1 | 33.475+1 | 33.524 |
| 33.524 | 34.467+1 | 33.010+1 | +0.070 | |||||
| 1 | dsp | 42 | David J | 2010 Mazda Speed 3 | 38.633 | 37.628 | 36.978+2 | 36.301 |
| 36.770+1 | 37.266 | 36.301 | – | |||||
| 1 | stx | 48 | Shawn G | 2013 Ford Focus ST | 999.999+off | 37.506 | 36.395 | 35.365 |
| 36.206 | 35.365 | 35.997 | – | |||||
| 1 | sm | 24 | Daniel V | 2004 Volkswagon R32 | 36.699 | 34.626 | 34.484 | 34.351 |
| 34.351 | 34.630 | 34.539+1 | – | |||||
| 1 | ssm | 2 | Josh J | 2000 Honda S2000 | 35.814 | 35.243 | 34.733 | 34.535 |
| 35.118+1 | 34.535 | 34.706 | [-]11.233 | |||||
| 2 | ssm | 30 | Nathan C | 2011 Ford Fiesta | 999.999+off | 999.999+off | 45.768 | 45.768 |
| 999.999+off | +11.233 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 33.454 | asp | 12 | Mike P |
| Pax | 28.971 | asp | 12 | Mike P |
| Stock | 36.598 | cs | 11 | Jim R |
| Street Prepared | 33.454 | asp | 12 | Mike P |
| Touring | 35.365 | stx | 48 | Shawn G |
| Street Modified | 34.351 | sm | 24 | Daniel V |
Join us on Facebook!