| Final Results, #15 – Reg#7 MMSC Fall Series #15 – Sun 09-30-2012 |
|---|
| Total Registered: 27, with Times: 27 |
| Pos. | Class | # | Driver | Car Model | Times | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fs | 21 | Dan M | 2006 Ford Mustang | 74.368+1 | 73.456 | 73.726 | 72.276 | 72.276 | |
| – | ||||||||||
| 1 | gs | 1 | Eric B | 2007 Civic SI | 71.149+1 | 70.235+1 | 70.710 | 70.496+1 | 70.710 | |
| – | ||||||||||
| 1 | hs | 2 | Josh J | 1997 Acura el | 73.494+1 | 73.278 | 73.194 | 73.902 | 73.194 | |
| [-]1.228 | ||||||||||
| 2 | hs | 42 | Evan W | 2009 Honda Civic | 76.544 | 74.422 | 81.194+1 | 74.591+1 | 74.422 | |
| +1.228 | ||||||||||
| 1 | asp | 13 | Luc S | 1994 Subaru STI | 68.756+3 | 67.464 | 67.957 | 66.687+1 | 67.464 | |
| [-]1.889 | ||||||||||
| 2 | asp | 12 | Mike P | 1993 Mazda RX7 | 70.082+3 | 70.304 | 71.461 | 69.353 | 69.353 | |
| +1.889 | ||||||||||
| 1 | csp | 5 | Ming-Duc W | 1993 Mitsubishi Evo GSR | 67.111 | 66.209+1 | 67.059 | 65.293 | 65.293 | |
| – | ||||||||||
| 1 | dsp | 24 | Daniel V | 2004 Volkswagon R32 | 70.654 | 70.351 | 69.612 | 68.854 | 68.854 | |
| – | ||||||||||
| 1 | esp | 1 | Graham M | 2005 Ford Mustang | 67.240+1 | 67.262 | 67.078 | 65.171+1 | 67.078 | |
| [-]3.415 | ||||||||||
| 2 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 70.493 | 70.348+2 | 70.832+1 | 69.777+1 | 70.493 | |
| +3.415 | ||||||||||
| 1 | fsp | 144 | George S | 2002 Ford Focus | 67.698 | 68.101 | 69.574+5 | 70.327 | 67.698 | |
| [-]2.406 | ||||||||||
| 2 | fsp | 49 | Brent O | 2002 Subaru Impreza TS | 74.045+1 | 70.638 | 72.792+1 | 70.104 | 70.104 | |
| +2.406 | ||||||||||
| 3 | fsp | 48 | Shawn G | 04 Mazda 3 | 75.420+1 | 73.224 | 73.676 | 73.214 | 73.214 | |
| +3.110 | ||||||||||
| 4 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 75.387 | 75.230 | 73.437 | 73.697 | 73.437 | |
| +0.223 | ||||||||||
| 1 | xp | 15 | Stacy C | 1968 Porches 912 | 79.874 | 79.673 | 79.673 | |||
| – | ||||||||||
| 1 | am | 14 | Nathen W | 2010 Hyundai Genesis | 999.999+off | 999.999+off | 78.495+1 | 74.525 | 74.525 | |
| – | ||||||||||
| 1 | dm | 18 | Scott S | 2006 LoCost 7 | 999.999+off | 62.589+1 | 62.936 | 63.612 | 62.936 | |
| [-]2.597 | ||||||||||
| 2 | dm | 8 | Dave A | 2006 LoCost 7 | 67.756 | 66.917 | 66.875 | 65.533 | 65.533 | |
| +2.597 | ||||||||||
| 3 | dm | 14 | Michael S | 1998 Honda CRX | 71.024 | 71.650+1 | 71.086 | 70.207 | 70.207 | |
| +4.674 | ||||||||||
| 1 | str | 3 | Dave H | 2000 Mazda Miata | 70.392 | 70.977+3 | 69.697+1 | 68.688 | 68.688 | |
| [-]1.801 | ||||||||||
| 2 | str | 27 | Richard H | 1996 Mazda Miata | 999.999+off | 71.428 | 70.489 | 71.002 | 70.489 | |
| +1.801 | ||||||||||
| 1 | stx | 7 | Scott M | 1998 BMW 328is | 72.255 | 71.233 | 71.362 | 69.872+1 | 71.233 | |
| – | ||||||||||
| 1 | sm | 46 | Trevor G | 2001 Ford Mustang | 67.802+1 | 67.225 | 72.817 | 65.881 | 65.881 | |
| [-]1.770 | ||||||||||
| 2 | sm | 87 | Joel N | 1995 Honda Civic | 67.651 | 69.451+2 | 68.123+1 | 67.772 | 67.651 | |
| +1.770 | ||||||||||
| 3 | sm | 16 | Alan G | 2001 Ford Mustang | 70.132 | 69.028 | 68.808 | 68.829 | 68.808 | |
| +1.157 | ||||||||||
| 4 | sm | 97 | Brian P | 1995 Honda Ciciv | 71.138 | 70.117 | 69.494 | 69.397 | 69.397 | |
| +0.589 | ||||||||||
| 5 | sm | 6 | Ben B | 1993 Nissan 240sx | 74.761 | 999.999+off | 999.999+off | 72.763 | 72.763 | |
| +3.366 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 62.936 | dm | 18 | Scott S |
| Pax | 55.956 | csp | 5 | Ming-Duc W |
| Stock | 70.710 | gs | 1 | Eric B |
| Street Prepared | 65.293 | csp | 5 | Ming-Duc W |
| Prepared | 79.673 | xp | 15 | Stacy C |
| Modified | 62.936 | dm | 18 | Scott S |
| Touring | 68.688 | str | 3 | Dave H |
| Street Modified | 65.881 | sm | 46 | Trevor G |
Join us on Facebook!