| Moncton Motor Sports Club |
|---|
| Unofficial Results, #10/#11 – Slemon2012 – Aug 04-05, 2012 |
| 2 Day: Total Registered: 32, with Times: 31 |
| Pos. | Class | # | Driver | Car Model | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ss | 39 | Orland F | 2007 Chev Corvette | 100.016 | 97.438 | 96.328 | 96.825 | 186.264 | ||
| 95.336+1 | 91.908 | 90.251 | 89.936 | – | |||||||
| 1T | bs | 81 | Ray B | 2002 Honda S2000 | 89.557 | 87.168 | 87.199+1 | 86.972+1 | 170.763 | ||
| 83.249+1 | 83.595 | 82.906+1 | 82.230+1 | – | |||||||
| 1T | es | 1 | Colin D | 1998 Pontiac Fiero GT | dns | dns | dns | dns | dnf | ||
| 94.401 | 94.181 | 94.338 | 93.314 | – | |||||||
| 1T | asp | 13 | Luc S | 1993 Mazda RX7 | 96.921+3 | 88.281 | 88.367+1 | 87.855 | 171.356 | ||
| 85.343 | 84.781 | off | 83.501 | [-]9.748 | |||||||
| 2 | asp | 12 | Mike P | 1993 Mazda RX7 | 93.897 | 93.368 | 93.631 | 93.788+1 | 181.104 | ||
| 88.943 | 89.453+1 | 87.736 | 87.310+1 | +9.748 | |||||||
| 1T | bsp | 04 | Ralf G | 2012 Audi TT RS | 93.807 | 90.918+1 | 91.365 | 91.438 | 176.393 | ||
| 88.221 | 85.387 | 84.765+1 | 85.028 | – | |||||||
| 1T | csp | 5 | Ming-Duc W | 1993 Mitsubishi Evo | 92.430 | 92.362 | 92.968 | 92.398 | 178.732 | ||
| 87.441 | 87.009 | 86.370 | 90.774+1 | – | |||||||
| 1T | dsp | 15 | Darrell T | 2010 Honda Ciciv SI | 95.060 | off | 95.764 | off | 184.091 | ||
| 91.079+1 | 89.031 | 89.979 | 87.966+2 | – | |||||||
| 1T | esp | 1 | Graham M | 2005 Ford Mustang | 86.540+5 | 85.494 | 84.875 | 85.342 | 165.738 | ||
| 84.307 | 80.961 | 80.905+1 | 80.863 | [-]25.631 | |||||||
| 2 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 100.852 | 99.184 | 98.053 | 98.494+2 | 191.369 | ||
| 94.956+2 | 94.781 | 93.316 | 92.322+1 | +25.631 | |||||||
| 1T | fsp | 54 | George S | 2002 Ford Focus | 94.142 | 94.043 | 92.696 | 91.193 | 179.122 | ||
| 90.654 | dnf | 88.817 | 87.929 | +1.345 | |||||||
| 2T | fsp | 48 | Shawn G | 2004 Mazda 3 | 91.658+1 | 92.113 | 91.401 | 92.151 | 177.777 | ||
| 87.576 | 86.376 | 86.488 | 86.552 | [-]1.345 | |||||||
| 3 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 96.436+1 | 95.721 | 94.803 | 94.867 | 185.127 | ||
| 90.324 | 91.216 | 91.497+2 | +6.005 | ||||||||
| 4 | fsp | 33 | Stewart O | 2002 mpreza TS | 99.954 | 97.069 | 98.293 | 97.170 | 188.255 | ||
| off | off | 92.345 | 91.186 | +3.128 | |||||||
| 5 | fsp | 133 | Brent O | 2002 Impreza TS | 100.429 | 100.296+1 | 99.403 | 99.498 | 192.554 | ||
| 93.488 | 93.877+1 | 91.867+2 | 93.151 | +4.299 | |||||||
| 1T | xp | 81 | Wade G | 1986 Honda CRX | 93.228+1 | 94.066 | 93.025 | 92.130+1 | 180.390 | ||
| 93.357 | 89.469 | 107.093+1 | 87.365 | – | |||||||
| 1T | ep | 8 | Stacy C | 1986 Honda CRX | 93.781 | 92.875 | 92.493 | 91.916 | 178.344 | ||
| 87.536+1 | 87.039+1 | 86.524 | 86.428 | [-]8.234 | |||||||
| 2 | ep | 18 | Sammi Jo C | 1986 Honda CRX | 96.907 | 97.403+2 | 97.607 | 98.398 | 186.578 | ||
| 93.896 | 92.568 | 91.261 | 89.671 | +8.234 | |||||||
| 1T | am | 64 | Bob B | 1995 CK Dragon | 82.870 | 80.702 | 80.823 | 80.110 | 156.300 | ||
| off | 76.279 | 76.928 | 76.190 | – | |||||||
| 1T | dm | 18 | Scott S | 2006 LoCost 7 | 80.992 | 80.865 | 80.702+1 | 80.074 | 156.130 | ||
| 77.499 | 76.281 | 76.387 | 76.056 | [-]6.718 | |||||||
| 2T | dm | 72 | Josh B | 1972 Datsun 510 | 86.881+1 | 84.397 | 84.157 | 83.738 | 162.848 | ||
| 80.731 | 79.110 | 84.609 | off | +6.718 | |||||||
| 3 | dm | 8 | Dave A | 2006 LoCost 7 | 85.259+1 | 86.182 | 85.647 | 83.850 | 163.222 | ||
| 81.098 | 80.483 | 79.424 | 79.372 | +0.374 | |||||||
| 4 | dm | 14 | Michael S | 1989 Honda CRX | 95.292 | 93.013 | 92.755+1 | 92.807 | 181.590 | ||
| 90.494 | 96.824+1 | 87.610+1 | 88.783 | +18.368 | |||||||
| 1T | str | 27 | Richard H | 1996 Mazda Miata | 90.201 | 89.694 | 90.617 | 89.570 | 174.559 | ||
| 85.615 | 85.052 | 84.989 | 85.329 | [-]3.564 | |||||||
| 2 | str | 3 | Dave H | 2000 Mazda Miata | 92.988 | 91.945 | 91.516 | 91.934 | 178.123 | ||
| 87.762+1 | 86.607 | 88.179+4 | 95.504 | +3.564 | |||||||
| 1T | stx | 17 | Charles K | 2006 Mazda RX8 | 89.057+2 | 88.657 | 87.738 | 88.002+2 | 171.265 | ||
| 83.527 | 83.567 | 84.339+1 | 85.259 | [-]12.004 | |||||||
| 2 | stx | 126 | Aaron G | 04 Mazda RX-8 | 95.197 | 94.189 | 96.170 | 95.639 | 183.269 | ||
| 91.131 | 90.300 | 89.080 | 88.978+1 | +12.004 | |||||||
| 3 | stx | 7 | Scott M | 1998 BMW 328is | 102.753 | 101.861 | 98.778 | 98.841 | 194.612 | ||
| 96.958 | 93.834+1 | dnf | +11.343 | ||||||||
| 1T | sm | 46 | Trevor G | 2001 Ford Mustang | 87.329 | 85.608 | 85.307 | 85.628 | 166.426 | ||
| 81.632 | 81.726 | 81.164 | 81.119 | [-]0.457 | |||||||
| 2T | sm | 87 | Joel N | 1995 Honda Civic | 87.006 | 85.805 | 86.155 | 85.171+1 | 166.883 | ||
| 81.873 | 81.078 | 80.798+1 | 86.249+1 | +0.457 | |||||||
| 3 | sm | 28 | Steve P | 1995 BMW M3 | 90.530 | 89.960 | 88.597 | 89.625+2 | 172.210 | ||
| 84.078 | 83.981 | 83.613 | 83.171+1 | +5.327 | |||||||
| 4 | sm | 128 | Brian J | 1995 BMW M3 | 89.658+1 | 89.934 | 91.631+1 | 90.144 | 174.772 | ||
| 86.271 | 84.838 | 85.403 | 85.677 | +2.562 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 156.130 | dm | 18 | Scott S |
| Pax | 140.545 | esp | 1 | Graham M |
| Stock | 170.763 | bs | 81 | Ray B |
| Street Prepared | 165.738 | esp | 1 | Graham M |
| Prepared | 178.344 | ep | 8 | Stacy C |
| Modified | 156.130 | dm | 18 | Scott S |
| Touring | 171.265 | stx | 17 | Charles K |
| Street Modified | 166.426 | sm | 46 | Trevor G |
Join us on Facebook!