| Moncton Motor Sports Club |
|---|
| Final Results, #13 – MMSC Summer Series #13 – Tue 08-28-2012 |
| Total Registered: 10, with Times: 10 |
| Pos. | Class | # | Driver | Car Model | Times | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ds | 4 | Daniel S | 2004 Mini Cooper S | 57.676 | 54.731 | 53.617 | 59.740 | 53.821 | 53.617 |
| – | ||||||||||
| 1 | hs | 2 | Josh J | 1997 Acura el | 53.834 | 53.543 | 53.864 | 52.768 | 53.205 | 52.768 |
| – | ||||||||||
| 1 | asp | 13 | Luc S | 1995 Subaru Impresa | 50.736 | 52.605 | 50.879 | 49.639 | 49.938 | 49.639 |
| – | ||||||||||
| 1 | bsp | 11 | Tony P | 2003 Nissan 350Z | 999.999+off | 85.644 | 75.168 | 999.999+off | 999.999+off | 75.168 |
| – | ||||||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 52.214+2 | 50.687+1 | 50.927+1 | 51.118 | 50.418 | 50.418 |
| – | ||||||||||
| 1 | fsp | 48 | Shawn G | 2004 Mazda 3 | 53.808 | 52.909 | 53.330 | 52.845 | 53.894 | 52.845 |
| [-]0.809 | ||||||||||
| 2 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 54.254+2 | 53.654 | 53.967 | 54.294 | 62.669+3 | 53.654 |
| +0.809 | ||||||||||
| 1 | dm | 35 | Tyler A | 2003 Honda Civic | 58.263 | 53.453 | 53.151 | 52.402 | 51.671 | 51.671 |
| [-]7.832 | ||||||||||
| 2 | dm | 33 | Riley Z | 1992 Mazda Miata | 999.999+off | 65.436 | 60.296 | 59.503 | 62.722 | 59.503 |
| +7.832 | ||||||||||
| 1 | str | 27 | Richard H | 1996 Mazda Miata | 54.290 | 53.212 | 53.986 | 53.579 | 53.310 | 53.212 |
| – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 49.639 | asp | 13 | Luc S |
| Pax | 42.161 | hs | 2 | Josh J |
| Stock | 52.768 | hs | 2 | Josh J |
| Street Prepared | 49.639 | asp | 13 | Luc S |
| Modified | 51.671 | dm | 35 | Tyler A |
| Touring | 53.212 | str | 27 | Richard H |
Join us on Facebook!