| Moncton Motor Sports Club |
|---|
| Final Results, #8 – MMSC Summer Solo Series – Tue 07-10-2012 |
| Total Registered: 11, with Times: 11 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ds | 36 | Andre L | 2004 Subaru WRX | 999.999+off | 61.350 | ||||||
| 62.135 | ||||||||||||
| 62.153 | ||||||||||||
| 62.338 | ||||||||||||
| 61.350 | ||||||||||||
| 61.040+2 | ||||||||||||
| – | ||||||||||||
| 1 | hs | 6 | Rick R | 2008 Honda Fit | 84.255 | 68.660 | ||||||
| 75.403 | ||||||||||||
| 71.109 | ||||||||||||
| 68.660 | ||||||||||||
| 68.982 | ||||||||||||
| 69.558 | ||||||||||||
| – | ||||||||||||
| 1 | asp | 12 | Mike P | 1993 Mazda RX7 | 65.075+1 | 55.492 | ||||||
| 56.659+2 | ||||||||||||
| 56.756 | ||||||||||||
| 56.233+1 | ||||||||||||
| 55.882+3 | ||||||||||||
| 55.492 | ||||||||||||
| – | ||||||||||||
| 1 | csp | 5 | Ming-Duc W | 1993 Mitsubishi Lancer Evo GSR | Silver | 57.034 | 56.361 | |||||
| 57.078+5 | ||||||||||||
| 55.928+1 | ||||||||||||
| 56.361 | ||||||||||||
| 55.569+1 | ||||||||||||
| 83.969 | ||||||||||||
| – | ||||||||||||
| 1 | dsp | 19 | Chris W | 2010 Mazda Speed3 | 999.999+off | 58.654 | ||||||
| 60.549 | ||||||||||||
| 58.763 | ||||||||||||
| 58.746 | ||||||||||||
| 58.654 | ||||||||||||
| 58.533+1 | ||||||||||||
| – | ||||||||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 55.733 | 55.373 | ||||||
| 55.518+1 | ||||||||||||
| 55.736+3 | ||||||||||||
| 55.637 | ||||||||||||
| 56.417+1 | ||||||||||||
| 55.373 | ||||||||||||
| – | ||||||||||||
| 1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 56.575 | 55.838 | ||||||
| 56.273 | ||||||||||||
| 55.838 | ||||||||||||
| 56.532 | ||||||||||||
| 56.914+1 | ||||||||||||
| 56.893 | ||||||||||||
| – | ||||||||||||
| 1 | dm | 18 | Scott S | 2006 LoCost 7 | Yellow | 51.111 | 48.494 | |||||
| 49.609 | [-]2.336 | |||||||||||
| 48.525 | ||||||||||||
| 48.494 | ||||||||||||
| 49.504 | ||||||||||||
| 2 | dm | 8 | Dave A | 2006 LoCost 7 | Yellow | 57.110 | 50.830 | |||||
| 52.968 | +2.336 | |||||||||||
| 999.999+off | ||||||||||||
| 53.148 | ||||||||||||
| 51.503 | ||||||||||||
| 50.830 | ||||||||||||
| 1 | str | 27 | Richard H | 1996 Mazda Miata | Blue | 54.888 | 53.906 | |||||
| 54.136 | ||||||||||||
| 53.906 | ||||||||||||
| 53.949 | ||||||||||||
| 54.238 | ||||||||||||
| 54.286 | ||||||||||||
| – | ||||||||||||
| 1 | sm | 2 | Josh J | 1999 Honda Civic | Black | 53.437 | 52.703 | |||||
| 53.333 | ||||||||||||
| 53.280 | ||||||||||||
| 52.703 | ||||||||||||
| 52.766 | ||||||||||||
| 52.248+1 | ||||||||||||
| – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 48.494 | dm | 18 | Scott S |
| Pax | 44.372 | dm | 18 | Scott S |
| Stock | 61.350 | ds | 36 | Andre L |
| Street Prepared | 55.373 | esp | 29 | Matthew S |
| Modified | 48.494 | dm | 18 | Scott S |
| Touring | 53.906 | str | 27 | Richard H |
| Street Modified | 52.703 | sm | 2 | Josh J |
Join us on Facebook!