| Moncton Motor Sports Club |
|---|
| Final Results, #7 – MMSC Spring series#7 – Tue 06-26-2012 |
| Total Registered: 6, with Times: 6 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ds | 6 | Benoit L | 2002 Subaru Impreza WRX | 67.259 | 61.989 | ||||||
| 62.892 | ||||||||||||
| 63.427 | ||||||||||||
| 64.082+1 | ||||||||||||
| 61.989 | ||||||||||||
| 62.095 | ||||||||||||
| 1 | gs | 3 | Kevin S | 2002 Chev Cavalier Z24 | 70.788 | 66.567 | ||||||
| 999.999+off | ||||||||||||
| 999.999+off | ||||||||||||
| 999.999+off | ||||||||||||
| 67.946 | ||||||||||||
| 66.567 | ||||||||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 65.251 | 62.545 | ||||||
| 63.524 | ||||||||||||
| 63.049 | ||||||||||||
| 62.891 | ||||||||||||
| 61.624+1 | ||||||||||||
| 62.545 | ||||||||||||
| 1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 63.267+1 | 61.099 | ||||||
| 62.059 | ||||||||||||
| 63.642 | ||||||||||||
| 61.617 | ||||||||||||
| 61.854 | ||||||||||||
| 61.099 | ||||||||||||
| 1 | str | 27 | Richard H | 1996 Mazda Miata | Blue | 62.184 | 60.831 | |||||
| 61.779 | ||||||||||||
| 61.150 | ||||||||||||
| 60.831 | ||||||||||||
| 61.037 | ||||||||||||
| 60.882 | ||||||||||||
| 1 | sm | 2 | Josh J | 1999 Honda Civic | Black | 60.523 | 58.580 | |||||
| 59.207+1 | ||||||||||||
| 58.795 | ||||||||||||
| 59.543 | ||||||||||||
| 58.580 | ||||||||||||
| 59.386 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 58.580 | sm | 2 | Josh J |
| Pax | 50.730 | sm | 2 | Josh J |
| Stock | 61.989 | ds | 6 | Benoit L |
| Street Prepared | 61.099 | fsp | 262 | Tyson M |
| Touring | 60.831 | str | 27 | Richard H |
| Street Modified | 58.580 | sm | 2 | Josh J |
Join us on Facebook!