| Moncton Motor Sports Club |
|---|
| Final Results, #6 – MMSC Spring Solo Series #6 – Wed 06-06-2012 |
| Total Registered: 7, with Times: 7 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total |
|---|---|---|---|---|---|---|---|
| 1 | as | 4 | George M | 2006 BMW M Coupe | 999.999+off | 67.775 | |
| 999.999+off | – | ||||||
| 75.040 | |||||||
| 70.963 | |||||||
| 69.211 | |||||||
| 67.775 | |||||||
| 1 | cs | 3 | Ryan W | 1988 Toyota MR2 | 73.670 | 67.822 | |
| 67.883+1 | – | ||||||
| 74.519+1 | |||||||
| 999.999+off | |||||||
| 68.422 | |||||||
| 67.822 | |||||||
| 1 | ds | 43 | Mike B | 2007 Subaru WRX | 76.207 | 66.864 | |
| 70.844 | – | ||||||
| 999.999+off | |||||||
| 69.600 | |||||||
| 69.362 | |||||||
| 66.864 | |||||||
| 1 | dsp | 15 | Darrell T | 2012 Honda Ciciv SI | Blue | 67.265+1 | 61.644 |
| 63.464 | – | ||||||
| 999.999+off | |||||||
| 62.846 | |||||||
| 62.148 | |||||||
| 61.644 | |||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 64.740 | 61.416 | |
| 62.435 | – | ||||||
| 61.880 | |||||||
| 61.416 | |||||||
| 61.579 | |||||||
| 61.419 | |||||||
| 1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 63.353 | 61.863 | |
| 63.337 | – | ||||||
| 61.863 | |||||||
| 61.950+1 | |||||||
| 1 | sm | 2 | Josh J | 1999 Honda Civic | Black | 60.993 | 58.554 |
| 59.259 | – | ||||||
| 59.872 | |||||||
| 58.905 | |||||||
| 58.554 | |||||||
| 60.280 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 58.554 | sm | 2 | Josh J |
| Pax | 50.707 | sm | 2 | Josh J |
| Stock | 66.864 | ds | 43 | Mike B |
| Street Prepared | 61.416 | esp | 29 | Matthew S |
| Street Modified | 58.554 | sm | 2 | Josh J |
Join us on Facebook!