| Moncton Motor Sports Club |
|---|
| Final Results, #4 – MMSC Spring Series Event #4 – Wed 05-30-2012 |
| Total Registered: 12, with Times: 11 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total |
|---|---|---|---|---|---|---|---|
| 1 | as | 4 | George M | 2006 BMW M Coupe | 999.999+off | dnf | |
| 999.999+off | – | ||||||
| 999.999+off | |||||||
| 999.999+off | |||||||
| 999.999+off | |||||||
| 1 | ds | 6 | Benoit L | 2002 Subaru Impreza WRX | 999.999+off | 70.889 | |
| 73.433 | [-]1.730 | ||||||
| 71.656 | |||||||
| 70.889 | |||||||
| 72.404 | |||||||
| 2 | ds | 8 | David J | 2010 Mazda Speed 3 | 72.790+1 | 72.619 | |
| 71.427+1 | +1.730 | ||||||
| 72.871+1 | |||||||
| 72.619 | |||||||
| 72.352+1 | |||||||
| 3 | ds | 36 | Andre L | 2009 Subaru WRX | 79.041 | 77.726 | |
| 999.999+off | +5.107 | ||||||
| 999.999+off | |||||||
| 80.620 | |||||||
| 77.726 | |||||||
| 1 | gs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 72.801+1 | 68.783 |
| 70.221+1 | – | ||||||
| 68.965 | |||||||
| 68.783 | |||||||
| 68.934+1 | |||||||
| 1 | asp | 12 | Mike P | 1993 Mazda RX7 | 71.288+1 | 69.931 | |
| 70.585 | – | ||||||
| 69.931 | |||||||
| 999.999+off | |||||||
| 71.109 | |||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 70.171 | 69.083 | |
| 69.868+1 | – | ||||||
| 69.377 | |||||||
| 69.382 | |||||||
| 69.083 | |||||||
| 1 | fsp | 48 | Shawn G | 04 Mazda 3 | Silver | 69.411 | 68.292 |
| 68.292 | [-]1.624 | ||||||
| 69.230 | |||||||
| 68.739 | |||||||
| 69.618 | |||||||
| 2 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 70.189 | 69.916 | |
| 69.916 | +1.624 | ||||||
| 70.433 | |||||||
| 71.174 | |||||||
| 71.264 | |||||||
| 3 | fsp | 84 | Daniel G | 2004 Mazda 3 | Silver | 999.999+off | 70.884 |
| 999.999+off | +0.968 | ||||||
| 70.884 | |||||||
| 73.278 | |||||||
| 1 | str | 27 | Richard H | 1996 Mazda Miata | Blue | 68.306 | 67.346 |
| 67.346 | – | ||||||
| 67.938 | |||||||
| 68.262+1 | |||||||
| 68.466 | |||||||
| 1 | sm | 2 | Josh J | 1999 Honda Civic | Black | 66.661 | 66.000 |
| 66.019 | – | ||||||
| 66.228 | |||||||
| 66.139 | |||||||
| 66.000 | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 66.000 | sm | 2 | Josh J |
| Pax | 55.989 | gs | 15 | Darrell T |
| Stock | 68.783 | gs | 15 | Darrell T |
| Street Prepared | 68.292 | fsp | 48 | Shawn G |
| Touring | 67.346 | str | 27 | Richard H |
| Street Modified | 66.000 | sm | 2 | Josh J |
Join us on Facebook!