| Moncton Motor Sports Club |
|---|
| Final Results, #3 – MMSC Spring Solo Series #3 – Wed 05-23-2012 |
| Total Registered: 13, with Times: 13 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total |
|---|---|---|---|---|---|---|---|
| 1 | as | 28 | Michel H | BMW M3 | 85.246 | 74.299 | |
| 999.999+off | – | ||||||
| 999.999+off | |||||||
| 80.642+1 | |||||||
| 74.299 | |||||||
| 1 | ds | 36 | Andre L | 2004 Subaru WRX | 85.671 | 77.758 | |
| 79.139+2 | – | ||||||
| 79.753 | |||||||
| 80.289+2 | |||||||
| 77.758 | |||||||
| 1 | gs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 75.690 | 68.883 |
| 70.445+1 | [-]1.373 | ||||||
| 78.664+1 | |||||||
| 69.282+1 | |||||||
| 68.883 | |||||||
| 2 | gs | 1 | Eric B | 2007 Honda Civic SI | Blue | 70.635 | 70.256 |
| 70.515+1 | +1.373 | ||||||
| 71.567+1 | |||||||
| 70.470+1 | |||||||
| 70.256 | |||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 71.063+1 | 69.690 | |
| 69.827+1 | – | ||||||
| 71.348 | |||||||
| 71.077+2 | |||||||
| 69.690 | |||||||
| 1 | fsp | 48 | Shawn G | 04 Mazda 3 | Silver | 73.667 | 68.994 |
| 69.821+1 | [-]1.230 | ||||||
| 70.062 | |||||||
| 68.994 | |||||||
| 69.041+1 | |||||||
| 2 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 70.566+1 | 70.224 | |
| 69.986+1 | +1.230 | ||||||
| 70.224 | |||||||
| 70.242+2 | |||||||
| 71.205+1 | |||||||
| 1 | xp | 8 | Stacy C | 1986 Honda CRX | Grey | 72.320+1 | 71.735 |
| 71.735 | – | ||||||
| 85.611+1 | |||||||
| 70.708+1 | |||||||
| 70.803+1 | |||||||
| 1 | ep | 81 | Sammi Jo C | 1986 Honda CRX | Red | 80.352+1 | 80.174 |
| 95.770+2 | [-]9.066 | ||||||
| 80.464+3 | |||||||
| 80.174 | |||||||
| 78.530+1 | |||||||
| 2 | ep | 18 | Troy C | 1986 Honda CRX | 999.999 | 89.240 | |
| 132.854 | +9.066 | ||||||
| 110.291 | |||||||
| 98.958 | |||||||
| 89.240 | |||||||
| 1 | str | 8 | Dave A | Plymouth Neon | Blue | 79.873+3 | 85.873 |
| 347.325+dnf | – | ||||||
| 1 | sm | 2 | Josh J | 1999 Honda Civic | Black | 66.831+1 | 66.171 |
| 66.484 | – | ||||||
| 67.128 | |||||||
| 75.443+1 | |||||||
| 66.171 | |||||||
| 1 | ssm | 27 | Richard H | 1996 Mazda Miata | Blue | 70.024 | 68.561 |
| 69.972 | – | ||||||
| 68.898 | |||||||
| 68.561 | |||||||
| 68.803 | |||||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 66.171 | sm | 2 | Josh J |
| Pax | 56.070 | gs | 15 | Darrell T |
| Stock | 68.883 | gs | 15 | Darrell T |
| Street Prepared | 68.994 | fsp | 48 | Shawn G |
| Prepared | 71.735 | xp | 8 | Stacy C |
| Touring | 85.873 | str | 8 | Dave A |
| Street Modified | 66.171 | sm | 2 | Josh J |
Join us on Facebook!