Moncton Motor Sport Club
Final Results, #2 – MMSC Solo #2 – 2008-05-28
Total Registered: 15, with Times: 15
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1Tm | BSP | 24 | Jamie L | 1992 Toyota MR2 | Red | 70.755 | 77.546 | 70.099+1 | 67.430 | 67.430 |
| 17.603 | ||||||||||
| 1Tm | BSS | 6 | Josh B | 2003 Nissan 350Z | Red | 61.354+2 | 60.522 | 60.817+1 | 59.870 | 59.870 |
| – | ||||||||||
| 1Tm | DM | 13 | Kevin A | 1984 Mazda RX7 | 66.597 | 63.701 | 63.296 | 62.243+1 | 63.296 | |
| – | ||||||||||
| 2 m | DM | 26 | Jim P | 1965 FFR Roadster | Blue | 71.070+4 | 70.326 | 999.999+OFF | 68.819 | 68.819 |
| 5.523 | ||||||||||
| 3 m | DM | 6 | Mike P | 1965 FFR Roadster | Blue | 79.249 | 73.661 | 70.668 | 999.999+OFF | 70.668 |
| 1.849 | ||||||||||
| 1Tm | FSP | 2 | Josh J | 1999 Honda Civic | Black | 68.569 | 64.169 | 62.814 | 62.070 | 62.070 |
| – | ||||||||||
| 1Tm | GS | 5 | Ming-duc W | 2002 Toyota Celica | 66.385+2 | 64.269 | 63.833 | 64.285 | 63.833 | |
| – | ||||||||||
| 2Tm | GS | 1 | Eric B | 2000 Audi A4 Quattro | 71.710 | 999.999+OFF | 67.187 | 67.802 | 67.187 | |
| 3.354 | ||||||||||
| 3 m | GS | 3 | Nicholas S | 2005 Ford Focus | 77.920+1 | 73.566 | 72.852 | 70.543 | 70.543 | |
| 8.473 | ||||||||||
| 4 m | GS | 13 | Vernon K | 2005 Ford Focus | 999.999+OFF | 85.033 | 999.999+OFF | 999.999+OFF | 85.033 | |
| 14.490 | ||||||||||
| 1Tm | HS | 84 | Richard H | 2004 Mazda 3 | Silver | 999.999+OFF | 999.999+OFF | 64.731 | 65.210+1 | 64.731 |
| – | ||||||||||
| 2Tm | HS | 48 | Shawn G | 2004 Mazda 3 | 68.656 | 68.747 | 68.383 | 67.561 | 67.561 | |
| 2.830 | ||||||||||
| 3 m | HS | 4 | Ryan W | 1996 VW Golf | Black | 78.045+1 | 67.875 | 69.220+1 | 67.904 | 67.875 |
| 0.314 | ||||||||||
| 4 m | HS | 75 | Arnold H | 2007 Toyota Yaris | Red | 69.696 | 69.594 | 999.999+OFF | 68.034 | 68.034 |
| 0.159 | ||||||||||
| 5 m | HS | 13 | Devon R | 1995 Honda Civic CX | 75.531 | 999.999+OFF | 999.999+OFF | 74.538 | 74.538 | |
| 6.504 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 59.870 | BSS | 6 | Josh B |
Join us on Facebook!