| Moncton Motor Sport Club – #8 – Sun 08-02-2026 |
|---|
| Final Results |
| Total Registered: 31, with Times: 31 |
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 48.429 | 48.383 | 48.565 | 48.468 | 48.158 | 48.347 | 48.158 / 37.563 |
| s2ast | 26 | Ryan D | 2016 Mazda Miata | 47.106 | 46.562+1 | 46.238 | 46.750 | 45.091 | 45.805+1 | 45.091 / 37.696 |
| s3xb | 28 | Steve P | 1995 BMW 318is | 44.864 | 44.970 | 44.915 | 45.352+2 | 44.578 | 44.380 | 44.380 / 38.122 |
| s1ds | 15 | Nick T | 2013 Scion FRS | 47.584 | 47.488 | 47.440 | 47.132 | 47.191 | 47.346 | 47.132 / 38.224 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 51.038 | 49.757 | 49.733 | 49.920 | 49.759 | 49.113 | 49.113 / 38.308 |
| s2cst | 6 | Josh B | 2000 Mazda Miata | 48.062 | 46.621 | 46.566 | 46.634 | 46.270 | 999.999+off | 46.270 / 38.357 |
| s2dst | 92 | Andrew S | 2015 Scion FRS | 47.888 | 47.547 | 46.983 | 47.747 | 48.034 | 47.678 | 46.983 / 38.526 |
| s1cs | 27 | Brian J | 2007 BMW Z4 M | 49.761 | 48.395+1 | 48.127 | 49.008 | 47.415 | 49.084 | 47.415 / 38.595 |
| s3cams | 112 | Vince W | 1990 Chevrolet Corvette | 47.948 | 47.000 | 46.535 | 45.969 | 46.338 | 45.607 | 45.607 / 38.629 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 48.037 | 48.567+2 | 47.706 | 47.419 | 47.497 | 47.190 | 47.190 / 38.695 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 49.334 | 48.176 | 47.804 | 55.737 | 47.821 | 48.086 | 47.804 / 38.769 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 48.778 | 56.674 | 48.719 | 48.028 | 48.099 | 47.288 | 47.288 / 38.776 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 47.610 | 46.938 | 46.328 | 46.327 | 46.363 | 46.207 | 46.207 / 39.137 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 49.438 | 48.602 | 47.875 | 47.922 | 48.418 | 48.482 | 47.875 / 39.688 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | 48.942 | 48.561 | 48.832 | 48.091 | 48.583 | 48.204 | 48.091 / 39.867 |
| s2dst | 11 | Keegan S | 2024 Subaru BRZ | 51.315 | 51.128 | 50.178 | 49.392 | 48.666 | 48.721 | 48.666 / 39.906 |
| s1ds | 5 | Jody B | 2013 Scion FRS | 51.289 | 50.346 | 49.661 | 49.507 | 49.516 | 49.830 | 49.507 / 40.150 |
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 52.944 | 51.144 | 50.225 | 48.838 | 48.609 | 61.740 | 48.609 / 40.296 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 48.586 | 999.999+off | 49.337 | 47.948+1 | 48.363 | 48.813 | 48.363 / 40.721 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 53.420 | 51.596 | 51.490 | 50.312 | 50.023 | 57.003 | 50.023 / 41.168 |
| s1hs | 3 | David L | 2018 Mazda 3 | 55.770 | 55.702 | 53.287+1 | 56.002 | 53.769 | 52.925 | 52.925 / 41.281 |
| s3sm | 8 | Aiden K | 1990 Nissan Skyline GTR | 50.321 | 48.742 | 48.393 | 47.510+1 | 47.401+1 | 48.669 | 48.393 / 42.101 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 54.731 | 53.786 | 52.924+1 | 55.565 | 54.660 | 52.621 | 52.621 / 42.728 |
| s3cams | 1 | David C | 2007 Chevy Corvette | 56.452 | 55.046 | 999.999+off | 55.870 | 64.400 | 52.543 | 52.543 / 44.503 |
| s1es | 8 | Dave A | 2001 Mazda Miata | 999.999+off | 59.849 | 58.575 | 59.749 | 59.551 | 57.074 | 57.074 / 44.974 |
| s2gst | 20 | Tyler C | 2026 Honda CIvic Si | 61.381 | 56.867 | 56.058 | 57.024 | 55.548 | 56.906+2 | 55.548 / 45.105 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 999.999+off | 61.092 | 57.249+1 | 999.999+off | 56.199 | 57.084 | 56.199 / 45.633 |
| s4xp | 515 | Stacy C | 1988 Porsche 944 Turbo | 57.115 | 67.413 | 54.755 | 54.496 | 53.257+1 | 53.362 | 53.362 / 47.598 |
| s3xa | 7 | Jordan H | Toyota Supra | 66.311 | 63.549 | 999.999+off | 999.999+off | 999.999+off | 57.376 | 57.376 / 49.400 |
| s3xa | 71 | Connor H | Toyota Chaser | 66.756 | 60.640 | 999.999+off | 61.190 | 58.948 | 999.999+off | 58.948 / 50.754 |
| s1cs | 76 | Fred B | 2025 Mazda MX-5 | 999.999+off | 72.447 | 67.265 | 999.999+off | 65.632 | 63.941 | 63.941 / 52.048 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 44.380 | s3xb | 28 | Steve P |
| Pax | 37.563 | s1hs | 16 | Keith S |
Join us on Facebook!