Timing By: AXWare SystemsYour source For Competition Timing |
---|
Moncton Motor Sport Club – #1 – Sun 05-19-2024 |
---|
Final Results |
---|
Total Registered: 15, with Times: 14 |
---|
Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Run 11 | Run 12 | Total |
---|
1T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | | 42.141 | 42.026 | 42.330 | 41.143 | 41.493 | 41.597 | 41.480 | 41.126 | 41.337 | 41.346 | 41.140 | 40.426 | 40.426 / 32.866 |
2T | s1cs | 129 | Nick T | 2009 Mazda RX-8 | | 46.793+1 | 43.904 | 42.849 | 42.546 | 42.388 | 42.358 | 41.568 | 41.234 | 42.027 | 41.084 | 40.925 | 41.290+1 | 40.925 / 33.272 |
3T | s1ds | 88 | Jamie M | 2017 Ford Focus RS | | 45.658 | 43.711 | 42.353 | 43.975 | 42.650 | 41.602 | 42.314 | 41.243 | 41.741 | 41.863 | 40.965 | 43.140+1 | 40.965 / 33.181 |
4 | s1ds | 17 | Shawn L | 2023 Subaru BRZ | | 46.742 | 45.354 | 45.352 | 44.578 | 43.594 | 42.753 | 43.133 | 43.092 | 43.156 | 42.428 | 42.663 | 42.265 | 42.265 / 34.234 |
5 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | Black | 44.269 | 44.079 | 43.270 | 43.351 | 43.839+1 | 43.172 | 42.837 | 43.009 | 42.886 | 42.865 | 42.798 | 42.913 | 42.798 / 34.067 |
6 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | | 45.350 | 44.232 | 43.846+1 | 43.369 | 43.121 | 44.434 | 44.091+1 | 43.903 | 43.382 | 43.666 | 43.638 | 42.941 | 42.941 / 33.751 |
7 | s1hs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 44.467 | 43.396 | 53.458 | 43.686+1 | 43.526+1 | 44.302 | 45.094 | 43.703 | 43.271+1 | 43.408 | 45.910 | 43.476 | 43.396 / 34.109 |
8 | s1hs | 0 | Eric B | 2007 Honda Civic SI | Blue | 49.033 | 47.854+1 | 54.926 | 46.962 | 48.177 | 48.249 | 47.215 | 47.840 | 50.412 | 47.622 | 46.916 | 46.618 | 46.618 / 36.641 |
9 | s1hcs | 25 | Norman K | 1964 Volvo 544 | | 56.223 | 53.894 | 52.223 | 51.890 | 61.297 | | | | | | | | 51.890 / 41.148 |
1T | s2str | 239 | Christophe M | 2022 Subaru BRZ | | 47.633 | 46.017 | 46.332 | 45.711 | 45.338 | 46.291 | 44.793 | 46.117 | 46.108 | 45.437 | 44.819 | 45.594 | 44.793 / 37.267 |
2T | s2sts | 16 | Rowan T | 2023 Toyota Corolla | | | | 57.863 | 54.671 | 52.628 | 53.332 | 49.083 | 48.700 | 52.510 | 52.334 | 52.891 | 51.659 | 48.700 / 39.739 |
3 | s2sts | 6 | Colin P | 2023 Toyota Corolla | | 999.999+off | 49.982 | 49.676 | 49.207 | 49.906+1 | 50.810+1 | 49.139 | 50.227 | 49.414 | 49.029+1 | | | 49.139 / 40.097 |
4 | s2stx | 18 | Chris P | 2017 Toyota 86 | | | | | | | | | | | | | | dns / 0.000 |
1T | s3camc | 7 | Mitchell D | 2015 Ford Mustang | | 49.130 | 47.599 | 47.319 | 46.326 | 46.113 | 46.683 | 46.018 | 45.202 | 46.039 | 999.999+off | 45.166 | 44.262 | 44.262 / 36.560 |
2 | s3camc | 1 | David C | 2010 Chev Camaro SS | | 52.036 | 50.929 | 48.757 | 47.947 | 49.907 | 49.143+1 | 48.930 | 50.699 | 48.289 | 48.765+ | 48.477 | 47.344 | 47.344 / 39.106 |
Top Times Of Day | Time | Class | # | Driver |
---|
Raw time | 40.426 | s1cs | 29 | Matthew S |
Pax | 40.426 | s1cs | 29 | Matthew S |
*** Bumping Pax Control is active – Bumped classes are auto-paxed