| Moncton Motor Sport Club – #7 – MMSC Fall Club Solo – Sun 09-20-2020 |
|---|
| Final Results |
| Total Registered: 21, with Times: 20 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 60.992 | 59.929 | 59.156 | 58.377 | |
| 59.441+2 | 58.377 | 58.828+1 | [-]0.152 | ||||||
| 2T | s1ds | 99 | Kevin S | 2013 Scion FRS | 59.773+3 | 58.977+1 | 58.548+2 | 58.529 | |
| 58.529 | 58.048+1 | 57.734+1 | +0.152 | ||||||
| 3T | s1ds | 52 | Nick T | 2013 Scion FRS | 62.673+1 | 61.453+1 | 60.155 | 58.832 | |
| 61.066 | 58.832 | 64.923+3 | +0.303 | ||||||
| 4T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 65.986 | 63.223 | 61.532 | 61.122 | |
| 61.221 | 61.649 | 61.122 | +2.290 | ||||||
| 5 | s1cs | 129 | Andre L | 2009 Mazda RX-8 | 66.284+1 | 61.001+2 | 61.753+2 | 61.160 | |
| 61.587 | 61.052+2 | 61.160 | +0.038 | ||||||
| 6 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 66.116 | 68.023 | 64.347 | 61.245 | |
| 61.245 | 61.722 | 61.376 | +0.085 | ||||||
| 7 | s1ds | 14 | Rejean L | 2012 VW Golf | 64.233+1 | 63.535+1 | 63.448+2 | 63.772 | |
| 62.059+4 | 63.772 | 63.808 | +2.527 | ||||||
| 8 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 999.999+off | 68.918+4 | 66.117 | 64.705 | |
| 65.428 | 65.164 | 64.705 | +0.933 | ||||||
| 9 | s1es | 8 | Dave A | 2000 Mazda Miata | 68.275 | 66.041 | 68.036+2 | 66.041 | |
| 69.314 | 67.874+1 | 999.999+off | +1.336 | ||||||
| 10 | s1gs | 97 | Eric H | 2013 Hyundai Genesis Coupe | 999.999+off | 999.999+off | 72.051 | 67.794 | |
| 67.972+1 | 999.999+off | 67.794 | +1.753 | ||||||
| 11 | s1ds | 33 | Terry R | 2009 Chev Cobalt SS | 999.999+off | 999.999+off | 999.999+off | 73.295 | |
| 999.999+off | 79.647 | 73.295 | +5.501 | ||||||
| 1T | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 61.877 | 60.599 | 59.918 | 59.289 | |
| 59.449 | 59.470 | 59.289 | [-]3.750 | ||||||
| 2 | s2str | 81 | Ray B | 2002 Honda S2000 | 65.653+1 | 64.358+1 | 63.039 | 63.039 | |
| 63.233 | 63.742+1 | 63.696+1 | +3.750 | ||||||
| 1T | s3ssm | 37 | Josh J | 2000 Honda S2000 | 57.459 | 56.675+1 | 56.126 | 55.871 | |
| 55.871 | 55.839+1 | 55.737+1 | [-]5.872 | ||||||
| 2T | s3ssm | 69 | Nick F | 1992 Eagle Talon | 63.546 | 63.731 | 61.743 | 61.743 | |
| 62.208 | 62.027+2 | 62.325 | +5.872 | ||||||
| 3 | s3esp | 1 | Graham M | 2005 Ford Mustang GT | 65.672 | 62.019 | 61.772 | 61.772 | |
| 71.496 | 61.339+1 | 61.688+1 | +0.029 | ||||||
| 4 | s3ssm | 96 | Morgan C | 2009 BMW 135i | 84.463 | 77.627 | 74.890 | 68.321 | |
| 70.967 | 71.541 | 68.321 | +6.549 | ||||||
| 5 | s3esp | 11 | henning M | 1989 Nissan Skyline GTS-T | 999.999+off | 72.874 | 70.651+1 | 69.572 | |
| 71.780 | 69.572 | 68.824+1 | +1.251 | ||||||
| 6 | s3esp | 240 | Dylan R | 2009 Pontiac G8 | dns | ||||
| 1T | s4dm | 18 | Scott S | 2006 LoCost 7 | 55.903 | 54.308 | 55.241 | 54.308 | |
| 55.498 | 61.368 | 56.466+1 | [-]2.078 | ||||||
| 2 | s4dm | 81 | Jeff B | 2006 LoCost 7 | 62.299 | 59.297 | 58.309 | 56.386 | |
| 57.363+1 | 56.547 | 56.386 | +2.078 | ||||||
Join us on Facebook!