| Moncton Motor Sport Club – #4 – Autoslalom Series – Sun 08-16-2020 |
|---|
| Final Results / Mobile Format |
| Total Registered: 17, with Times: 15 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 68.941 | 67.581 | 67.530 | 67.082 | |
| 67.169 | 67.626 | 67.082 | [-]0.376 | ||||||
| 76.365+2 | |||||||||
| 2T | s1hs | 52 | Nick T | 2010 Honda Civic SI | 71.255 | 69.547 | 69.680 | 67.458 | |
| 68.781 | 68.963 | 67.907 | +0.376 | ||||||
| 67.458 | |||||||||
| 3T | s1gs | 148 | Andre L | 2013 Ford Focus ST | 73.356 | 68.717 | 69.781+1 | 68.717 | |
| 68.147+1 | 69.648 | +1.259 | |||||||
| 4 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 72.117 | 71.618 | 70.825 | 70.821 | |
| 70.821 | +2.104 | ||||||||
| 5 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 80.628 | 76.067 | 74.645 | 71.792 | |
| 73.785 | 73.941 | 72.767 | +0.971 | ||||||
| 71.792 | |||||||||
| 6 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 85.969 | 80.245 | 79.906+2 | 76.169 | |
| 80.637 | 82.653 | 76.169 | +4.377 | ||||||
| 76.316 | |||||||||
| 7 | s1hs | 8 | Dave A | 2001 Chrysler PT Cruiser | 83.332 | 80.397 | 80.279 | 78.432 | |
| 79.200 | 77.557+1 | 78.432 | +2.263 | ||||||
| 78.550 | |||||||||
| 8 | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | dns | ||||
| 9 | s1hs | 22 | Zijian W | 2012 VW Passat | dns | ||||
| 1T | s2stx | 11 | Stephen W | 2015 Subaru BRZ | 65.907 | 63.346 | 63.463 | 63.346 | |
| 63.567+1 | 63.611 | 63.351+1 | [-]10.805 | ||||||
| 62.896+1 | |||||||||
| 2 | s2str | 21 | Zachary K | 2001 Mazda Miata | 999.999+off | 76.935 | 75.419 | 74.151 | |
| 74.592 | 75.482 | 74.151 | +10.805 | ||||||
| 73.477+1 | |||||||||
| 1T | s3ssm | 37 | Josh J | 2000 Honda S2000 | 63.809 | 63.694 | 63.744 | 61.855 | |
| 63.049 | 62.313 | 62.829+1 | [-]4.616 | ||||||
| 61.855 | |||||||||
| 2T | s3esp | 262 | Tyson M | 1995 Pontiac Firebird | 999.999+off | 67.053 | 67.048 | 66.471 | |
| 66.471 | 66.632 | 66.304+3 | +4.616 | ||||||
| 67.023 | |||||||||
| 3 | s3esp | 1 | Graham M | 2005 Ford Mustang GT | 999.999+off | 68.779+1 | 999.999+off | 67.759 | |
| 999.999+off | 67.759 | 69.362+1 | +1.288 | ||||||
| 69.065+1 | |||||||||
| 4 | s3ssm | 69 | Nick F | 1992 Eagle Talon | 74.136 | 999.999+off | 68.806 | 68.039 | |
| 71.758 | 67.833+2 | 68.039 | +0.280 | ||||||
| 68.735+1 | |||||||||
| 5 | s3csp | 28 | Tim P | 1989 Honda CRX SI | 70.300+1 | 70.835 | 70.292 | 69.574 | |
| 70.318 | 71.854 | 999.999+off | +1.535 | ||||||
| 69.574 | |||||||||
| 6 | s3ssm | 9 | Marc A | 2005 Honda S2000 | 78.108 | 77.677 | 74.818 | 73.595 | |
| 73.255+1 | 73.595 | 74.498 | +4.021 | ||||||
| 73.958 |
Join us on Facebook!