| Moncton Motor Sport Club – #3 – Autoslalom Series – Sun 08-02-2020 | 
|---|
| Final Results / Mobile Format | 
| Total Registered: 19, with Times: 19 | 
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1ds | 99 | Kevin S | 2013 Scion FRS | 61.837 | 61.362 | 61.248 | 60.894 | |
| 60.941 | 60.894 | 83.542+3 | [-]1.374 | ||||||
| 61.094 | |||||||||
| 2T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 63.154 | 62.950+1 | 63.174 | 62.268 | |
| 63.685+1 | 62.453 | 62.438 | +1.374 | ||||||
| 62.268 | |||||||||
| 3T | s1hs | 52 | Nick T | 2010 Honda Civic SI | 73.956 | 64.476 | 63.667 | 62.688 | |
| 65.248 | 64.494 | 62.688 | +0.420 | ||||||
| 63.173 | |||||||||
| 4T | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 65.609 | 65.196 | 65.012 | 63.034 | |
| 64.263 | 64.162 | 63.186 | +0.346 | ||||||
| 63.034 | |||||||||
| 5 | s1ds | 66 | Andre L | 2013 Scion FRS | 999.999+off | 66.204 | 65.431 | 63.183 | |
| 64.447 | 64.872 | 63.890 | +0.149 | ||||||
| 63.183 | |||||||||
| 6 | s1ds | 14 | Rejean L | 2012 VW Golf | 68.523 | 68.202+1 | 67.697 | 66.114 | |
| 66.689+1 | 66.921+1 | 67.333 | +2.931 | ||||||
| 66.114 | |||||||||
| 7 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 67.619 | 66.903 | 67.389 | 66.791 | |
| 67.386 | 67.849 | 67.816 | +0.677 | ||||||
| 66.791 | |||||||||
| 8 | s1gs | 13 | Luc S | 2019 VW Golf Sportwagen | 73.106 | 69.726 | 70.549 | 68.276 | |
| 69.351 | 68.276 | +1.485 | |||||||
| 9 | s1ds | 299 | Brandon L | 2014 Subaru BRZ | 77.823 | 73.759 | 72.715 | 68.807 | |
| 70.588 | 999.999+off | 68.807 | +0.531 | ||||||
| 999.999+off | |||||||||
| 10 | s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 74.638 | 71.756 | 69.635 | 68.876 | |
| 72.288 | 70.860 | 69.246 | +0.069 | ||||||
| 68.876 | |||||||||
| 11 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 999.999+off | 77.884 | 74.107 | 71.587 | |
| 72.552 | 71.587 | 72.457 | +2.711 | ||||||
| 73.087 | |||||||||
| 1T | s2str | 117 | Curtis K | 2003 Mazda MX 5 | 61.434+3 | 62.544+1 | 62.330+2 | 61.576 | |
| 61.865+1 | 61.576 | 61.418+1 | [-]0.483 | ||||||
| 999.999+off | |||||||||
| 2T | s2str | 17 | Charles K | 2003 Mazda Miata | 66.018 | 63.638 | 63.329 | 62.059 | |
| 63.501 | 62.987 | 999.999+off | +0.483 | ||||||
| 62.059 | |||||||||
| 3 | s2stx | 21 | Andrew G | 2016 Subaru BRZ | 74.958+1 | 67.150 | 66.375+2 | 65.538 | |
| 66.090 | 66.584 | 65.562+1 | +3.479 | ||||||
| 65.538 | |||||||||
| 4 | s2sts | 8 | Dave A | 1995 Dodge Neon | 71.405 | 999.999+off | 71.147+1 | 68.411 | |
| 71.291 | 70.682 | 71.947 | +2.873 | ||||||
| 68.411 | |||||||||
| 5 | s2str | 21 | Zachary K | 2001 Mazda Miata | 73.252 | 72.488 | 71.016 | 71.003 | |
| 70.476+5 | 71.420 | 72.129 | +2.592 | ||||||
| 71.003 | |||||||||
| 1T | s3ssm | 37 | Josh J | 2000 Honda S2000 | 61.493 | 58.815 | 59.205 | 58.815 | |
| 59.281 | [-]3.114 | ||||||||
| 2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 61.929 | 63.063 | 62.504 | 61.929 | |
| 62.584 | +3.114 | ||||||||
| 3 | s3fsp | 262 | Tyson M | 2003 GMC Sonoma | 65.066 | 63.494 | 64.530+1 | 63.115 | |
| 63.866 | 63.115 | 63.146 | +1.186 | ||||||
| 63.864+1 | 
| Top Times Of Day | Time | Class | # | Driver | 
|---|---|---|---|---|
| Raw time | 58.815 | s3ssm | 37 | Josh J | 
| Pax | 58.815 | s3ssm | 37 | Josh J | 
 
									
											 Join us on Facebook!
 Join us on Facebook!