| Moncton Motor Sport Club – #1 – 2020TnT – Sun 06-28-2020 |
|---|
| Final Results |
| Total Registered: 15, with Times: 15 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1T | s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 46.186 | 44.419 | 44.589 | 43.284 | |
| 44.398 | 43.996 | 43.988 | [-]0.342 | ||||||
| 43.548 | 44.200 | 43.284 | |||||||
| 43.063+2 | 43.446 | 44.301 | |||||||
| 43.602+1 | |||||||||
| 2T | s1hs | 52 | Nick T | 2010 Honda Civic SI | 45.486 | 45.231 | 45.808 | 43.626 | |
| 44.036 | 43.978 | 44.009 | +0.342 | ||||||
| 44.566 | 44.360 | 43.626 | |||||||
| 43.775 | |||||||||
| 3 | s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 44.363 | 51.103 | 45.651 | 44.363 | |
| 45.319 | +0.737 | ||||||||
| 4 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 45.919 | 45.814 | 45.812 | 45.266 | |
| 45.495 | 45.482 | 45.953 | +0.903 | ||||||
| 45.220+1 | 45.266 | ||||||||
| 5 | s1cs | 32 | Chris D | 2006 Mazda RX-8 | 52.565 | 49.510 | 49.706 | 47.931 | |
| 51.894 | 50.304 | 49.341 | +2.665 | ||||||
| 48.863 | 48.482 | 53.266 | |||||||
| 48.878 | 48.245 | 47.931 | |||||||
| 48.046 | |||||||||
| 6 | s1hs | 99 | David H | 2014 VW Passat | 52.053 | 50.391 | 49.563 | 49.320 | |
| 49.320 | 49.410+1 | 50.661 | +1.389 | ||||||
| 1T | s2stx | 23 | Daniel D | 1995 BMW 325i | 47.088 | 47.314 | 999.999+off | 44.643 | |
| 45.332 | 46.363+1 | 46.034 | [-]0.976 | ||||||
| 999.999+off | 45.378 | 45.297 | |||||||
| 44.643 | 44.673 | 44.827 | |||||||
| 44.758 | |||||||||
| 2T | s2stu | 12 | Nick P | 1998 BMW M3 | 48.134 | 999.999+off | 46.893 | 45.619 | |
| 47.376 | 46.390 | 46.365 | +0.976 | ||||||
| 46.626+1 | 49.167+1 | 47.185 | |||||||
| 46.727 | 46.387 | 46.303 | |||||||
| 46.117 | 45.619 | ||||||||
| 3 | s2str | 11 | Noah M | 1995 Mazda Miats | 48.978 | 47.400 | 999.999+off | 46.240 | |
| 48.996 | 47.370 | 47.123 | +0.621 | ||||||
| 46.753 | 46.875 | 48.985 | |||||||
| 48.108 | 47.110 | 47.128 | |||||||
| 47.009 | 46.240 | 46.762 | |||||||
| 46.852 | 46.647 | ||||||||
| 4 | s2stu | 240 | Dylan R | 2009 Pontiac G8 | 51.242 | 50.585 | 48.895 | 47.452 | |
| 49.093 | 49.170 | 47.494 | +1.212 | ||||||
| 49.228 | 47.452 | 47.518 | |||||||
| 47.475 | 48.054 | 49.086 | |||||||
| 48.252 | 48.249 | 48.541 | |||||||
| 1T | s3ssm | 37 | Josh J | 2000 Honda S2000 | 42.077 | 41.813 | 41.755+1 | 40.485 | |
| 42.213 | 41.494 | 41.157 | [-]1.517 | ||||||
| 41.787+1 | 41.044 | 40.633 | |||||||
| 40.690 | 40.485 | ||||||||
| 2T | s3asp | 12 | Mike P | 1993 Mazda RX7 | 45.161 | 42.290+2 | 42.708+1 | 42.002 | |
| 42.306+1 | 42.954 | 42.279 | +1.517 | ||||||
| 42.272 | 42.002 | ||||||||
| 3 | s3asp | 112 | Tom H | 1993 Mazda RX-7 | 47.048+1 | 44.480+1 | 44.175 | 42.015 | |
| 42.820 | 42.264 | 43.339 | +0.013 | ||||||
| 42.728 | 42.015 | ||||||||
| 4 | s3esp | 262 | Tyson M | 1995 Pontiac Firebird | 999.999+off | 44.773 | 44.145 | 43.633 | |
| 43.886 | 44.103 | 46.573 | +1.618 | ||||||
| 999.999+off | 44.324 | 43.633 | |||||||
| 43.903 | 44.030 | 43.914 | |||||||
| 1T | s4cp | 46 | Mike M | 2008 Ford Mustang | 48.889+1 | 47.425+1 | 49.659 | 49.425 | |
| – |
Join us on Facebook!