| Moncton Motor Sport Club – #10 – Fall Series Event #1 – Sun 09-02-2018 | 
|---|
| Final Results | 
| Total Registered: 28, with Times: 27 | 
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | s1ds | 174 | Ryan Z | 2007 Mini Cooper S | 999.999+off | 76.690+1 | 76.042 | 73.450 | 
| 74.949 | 73.768 | 73.450 | [-]1.502 | |||||
| 2 | s1ds | 74 | Zack M | 2007 Mini Cooper S | 75.473 | 74.867+5 | 74.536+1 | 74.952 | 
| 74.952 | 73.633+2 | 77.108 | +1.502 | |||||
| 3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 79.142 | 999.999+off | 79.807 | 76.200 | 
| 76.200 | 75.640+1 | 75.770+1 | +1.248 | |||||
| 4 | s1hs | 52 | Nick T | 2010 Honda Civic SI | 79.193 | 77.591+1 | 76.445 | 76.445 | 
| 77.194 | 76.816+3 | 76.927+2 | +0.245 | |||||
| 5 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 82.401 | 81.550+2 | 81.855+1 | 82.401 | 
| 80.462+1 | 80.912+1 | 79.468+2 | +5.956 | |||||
| 6 | s1hs | 81 | Caleb J | 2017 Honda Civic LX | 92.306+dnf | 88.787 | 89.205 | 83.740 | 
| 86.456 | 84.884 | 83.740 | +1.339 | |||||
| 7 | s1fs | 21 | Cody C | 2002 Infimiti G35X | 114.937 | 94.595 | 93.399+2 | 90.770 | 
| 91.366+dnf | 91.346+1 | 90.770 | +7.030 | |||||
| 8 | s1ds | 14 | Luke M | 2006 Cooper S | 109.949 | 99.560 | 95.375 | 93.433 | 
| 93.993 | 93.433 | 93.872 | +2.663 | |||||
| 9 | s1es | 99 | Don L | 1993 Mazda Miata | 133.560+2 | 123.498 | 110.365 | 110.365 | 
| 111.791+2 | 111.370 | 111.810 | +16.932 | |||||
| 1 | s2stu | 30 | Andre L | 2013 Subaru STi | 78.755 | 78.495+2 | 77.084+1 | 75.307 | 
| 77.148 | 74.931+1 | 75.307 | [-]3.132 | |||||
| 2 | s2str | 81 | Ray B | 2002 Honda S2000 | 81.556+1 | 78.932+3 | 77.024+2 | 78.439 | 
| 78.030+1 | 76.439+1 | 74.498+5 | +3.132 | |||||
| 3 | s2sts | 22 | Tom H | 2015 Scion tC | 79.097+1 | 86.803+2 | 76.394+3 | 78.698 | 
| 77.095+4 | 78.698 | 77.952+2 | +0.259 | |||||
| 4 | s2stu | 44 | Samuel G | 2017 Honda Civic Type-r | 79.131+2 | 78.519+2 | 78.309+2 | 79.530 | 
| 79.530 | 79.603+3 | 79.397+1 | +0.832 | |||||
| 5 | s2stp | 25 | Maxime A | 2007 Ford Mustang | 84.509 | 84.888 | 83.293 | 83.293 | 
| 84.060 | 81.937+2 | 81.922+1 | +3.763 | |||||
| 6 | s2sth | 6 | Bruno L | 2010 Mazda Speed3 | 91.567 | 84.165+1 | 83.303 | 83.303 | 
| 999.999+off | 83.828+dnf | 101.411+2 | +0.010 | |||||
| 7 | s2stx | 136 | Andrew M | 2008 Audi TT | 89.338 | 87.663 | 84.955 | 84.955 | 
| +1.652 | ||||||||
| 8 | s2sts | 122 | Travis R | 2015 Scion Tc | 999.999+off | 87.013+1 | 88.241+1 | 89.013 | 
| +4.058 | ||||||||
| 9 | s2sts | 79 | Kyle G | Hyundai Veloster | 112.911 | 100.563 | 100.563 | |
| +11.550 | ||||||||
| 1 | s3ssm | 37 | Josh J | 2000 Honda S2000 | 73.849 | 72.121+1 | 71.575 | 71.182 | 
| 71.296 | 71.182 | 71.977 | [-]2.157 | |||||
| 2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 76.198+3 | 77.969+1 | 72.522+2 | 73.339 | 
| 71.339+1 | 79.603+1 | 71.746+2 | +2.157 | |||||
| 3 | s3asp | 29 | Matthew S | 1993 Mazda RX-7 | 999.999+off | 75.504+4 | 75.421+5 | 74.750 | 
| 84.800+1 | 74.750 | 73.199+1 | +1.411 | |||||
| 4 | s3csp | 5 | Ming-Duc W | 1993 Mitso Evo GSR | 78.207 | 76.987+1 | 77.464 | 77.464 | 
| 77.017+1 | 78.193+1 | 77.531 | +2.714 | |||||
| 1 | s4dm | 118 | Scott S | 2006 LoCost 7 | 999.999+off | 70.597 | 70.476 | 70.476 | 
| 69.964+3 | 71.281+1 | 71.582+1 | [-]7.173 | |||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 79.109+2 | 81.221 | 78.868 | 77.649 | 
| 78.916 | 75.649+1 | 78.370 | +7.173 | |||||
| 3 | s4xp | 7 | Russell H | 1962 Chev Nova | 999.999+off | 999.999+off | 112.903 | 106.914 | 
| 106.914 | +29.265 | |||||||
| 4 | s4dm | 1 | Scott O | 1994 Caterham Super 7 | 999.999+off | 115.495+dnf | dnf | |
| +106.914 | ||||||||
| 1 | camc | 262 | Tyson M | 1995 Pontiac Firebird | 76.356 | 74.997+1 | 75.405+1 | 75.937 | 
| 75.996+1 | 75.937 | 75.933+2 | [-]4.997 | |||||
| 2 | camc | 62 | Simon L | 1995 Pontiac Firebird | 85.397+1 | 84.303+3 | 999.999+off | 80.934 | 
| 81.339+3 | 78.934+1 | 79.970+2 | +4.997 | |||||
| Top Times Of Day | Time | Class | # | Driver | 
|---|---|---|---|---|
| Raw time | 70.476 | s4dm | 118 | Scott S | 
| Pax | 58.319 | s1ds | 174 | Ryan Z | 
| Classic American | 75.937 | camc | 262 | Tyson M | 
*** Bumping Pax Control is active – Bumped classes are auto-paxed
			
					
									
											
 Join us on Facebook!