| Moncton Motor Sport Club Fall Solo Series #11 – Sun 09-10-2017 |
|---|
| Final Results |
| Total Registered: 21, with Times: 21 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | PAX Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 49.156 | 48.624+1 | 48.118 | 37.351 | |
| 48.021 | 47.854 | 47.908+1 | [-]1.714 | ||||||
| 47.042 | |||||||||
| 2 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 51.130+1 | 51.339 | 50.715+1 | 39.065 | |
| 50.261 | 51.095 | 49.263 | +1.714 | ||||||
| 49.385+1 | |||||||||
| 3 | s1es | 129 | Mike P | 1995 Mspeed Miata | 62.874 | 50.016+1 | 55.645 | 39.199 | |
| 49.370 | +0.134 | ||||||||
| 4 | s1ds | 99 | Kevin S | 2013 Scion FRS | 50.714+1 | 50.743 | 50.169+1 | 39.812 | |
| 50.285 | 51.078+1 | 49.704 | +0.613 | ||||||
| 49.400+1 | |||||||||
| 5 | s1hs | 15 | Darrell T | 2010 Honda Civic SI | 56.245+1 | 54.369+1 | 53.239 | 40.949 | |
| 52.099 | 52.874+1 | 53.523+1 | +1.137 | ||||||
| 53.257 | |||||||||
| 6 | s1ds | 63 | David H | 2004 Subaru WRX | 59.533+1 | 53.853 | 52.341+2 | 41.876 | |
| 52.280 | 52.826+1 | 52.521 | +0.927 | ||||||
| 53.257 | |||||||||
| 7 | s1fs | 4 | Michel R | BMW 128i | 57.090 | 54.973 | 56.496 | 42.044 | |
| 54.929 | 54.093 | 53.625 | +0.168 | ||||||
| 52.424 | |||||||||
| 8 | s1ds | 66 | Eric B | 2013 Scion FRS | 61.497 | 55.272 | 58.703+1 | 43.195 | |
| 54.082+1 | 53.486+1 | 53.927 | +1.151 | ||||||
| 53.052+1 | |||||||||
| 9 | s1hs | 21 | Kevin R | 2015 Mazda 3 Sport | 70.064 | 999.999+off | 999.999+off | 50.775 | |
| 64.600 | +7.580 | ||||||||
| 10 | s1es | 93 | Don L | 1991 Mazda Miata | 97.838 | 89.717 | 88.880 | 54.728 | |
| 71.740 | 72.141 | 68.928 | +3.953 | ||||||
| 68.131+1 | |||||||||
| 11 | s1ds | 13 | Richard W | 2013 Chev Camaro | 999.999+off | 74.569 | 999.999+off | 59.729 | |
| 75.603 | +5.001 | ||||||||
| 1 | s2stx | 32 | Daniel V | 2004 Volkswagon R32 | 48.918 | 49.184+2 | 48.749 | 39.859 | |
| 48.437+2 | 49.527 | 48.596 | [-]1.111 | ||||||
| 48.491 | |||||||||
| 2 | s2stu | 30 | Andre L | 2013 Subaru STi | 60.700 | 50.021+1 | 49.905 | 40.970 | |
| 49.128+1 | 49.302 | 48.531+1 | +1.111 | ||||||
| 49.466 | |||||||||
| 3 | s2str | 81 | Ray B | 2002 Honda S2000 | 51.049+2 | 50.856 | 49.932 | 41.007 | |
| 49.406 | 49.796 | 999.999+off | +0.037 | ||||||
| 50.177 | |||||||||
| 4 | s2stf | 22 | Tom H | 2015 Scion tC | 56.829 | 55.225 | 54.804 | 43.441 | |
| 55.509 | 54.303 | 54.302 | +2.434 | ||||||
| 54.612+1 | |||||||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 48.820 | 59.829 | 46.383 | 40.585 | |
| 46.608 | 47.038 | 46.422 | [-]3.516 | ||||||
| 46.462 | |||||||||
| 2 | s3csp | 5 | Ming-Duc W | 1993 Mitsu Lancer Evo GSR | 52.116 | 51.448 | 44.101 | ||
| 51.281 | 51.483+1 | 51.339 | +3.516 | ||||||
| 51.607 | |||||||||
| 3 | s3ssp | 07 | Scott O | Caterham Super 7 | 999.999+off | 999.999+off | 60.312 | 48.836 | |
| 59.452 | 59.538 | 57.401 | +4.735 | ||||||
| 56.655 | |||||||||
| 1 | s4dm | 18 | Scott S | 2006 LoCost 7 | 45.210+1 | 46.294 | 45.535+2 | 40.815 | |
| 45.303+1 | 44.287+1 | 45.050 | [-]3.137 | ||||||
| 45.190 | |||||||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 51.245 | 50.708 | 49.793+1 | 43.952 | |
| 49.489 | 48.513 | 48.923+1 | +3.137 | ||||||
| 49.188 | |||||||||
| 1 | camc | 262 | Tyson M | 1995 Pontiac Firebird | 52.247 | 51.645 | 50.971+1 | 50.983 | |
| 51.092+1 | 50.983 | 50.790+2 | – | ||||||
| 51.515 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 45.050 | s4dm | 18 | Scott S |
| Pax | 37.351 | s1es | 29 | Matthew S |
Join us on Facebook!