| Moncton Motor Sport Club Summer Series Event #9 – Wed 08-16-2017 |
|---|
| Final Results |
| Total Registered: 11, with Times: 11 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | PAX Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mspeed Miata | 54.527 | 53.704+1 | 54.925+4 | 43.294 | |
| 56.736+1 | 53.632+1 | [-]0.151 | |||||||
| 2 | s1es | 32 | Daniel V | 2004 Mspeed Miata | 56.643 | 55.712 | 55.331 | 43.445 | |
| 54.717 | 54.112+1 | +0.151 | |||||||
| 3 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 999.999+off | 59.261 | 59.358 | 45.651 | |
| 999.999+off | 57.568 | +2.206 | |||||||
| 4 | s1es | 93 | Donald L | 1993 Mazda Miata | 999.999+off | 999.999+off | 112.181 | 76.936 | |
| 96.897 | 999.999+off | +31.285 | |||||||
| 1 | s2stf | 19 | Chris W | 2016 Ford Focus ST | 57.822 | 58.148 | 57.191 | 45.752 | |
| 56.480+3 | 68.906+1 | [-]1.363 | |||||||
| 2 | s2stu | 30 | Andre L | 2013 Subaru STI | 66.270+2 | 55.999+1 | 54.697+1 | 47.115 | |
| 57.428+1 | 55.207+2 | +1.363 | |||||||
| 3 | s2stf | 22 | Tom H | 2015 Scion tC | 62.770 | 62.909+2 | 62.106 | 48.840 | |
| 61.050 | 61.119+1 | +1.725 | |||||||
| 4 | s2sts | 8 | Dave A | 1995 Dodge Neon | 67.554 | 66.069+1 | 65.758 | 52.505 | |
| 64.720 | 64.188 | +3.665 | |||||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 53.182 | 51.502+1 | 52.134 | 45.617 | |
| 52.595 | 52.457+1 | – | |||||||
| 2 | s3asp | 12 | Mike P | 1993 Mazda RX7 | 56.528+2 | 53.822+3 | 52.379+2 | 46.167 | |
| 52.524+1 | 51.934+1 | [-]10.572 | |||||||
| 3 | s3sm | 24 | Daniel P | 1986 Toyota Supra | 79.656 | 71.380 | 69.226 | 56.739 | |
| 67.985 | 65.900 | +10.572 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 52.134 | s3ssm | 2 | Josh J |
| Pax | 43.294 | s1es | 29 | Matthew S |
Join us on Facebook!