| Moncton Motor Sport Club |
|---|
| Final Results |
| #6 – MMSC Summer Series – Wed 07-13-2016 |
| Total Registered: 17, with Times: 16 |
| Pos. | Class | # | Driver | Car Model | Run 1.. | Run 2.. | Run 3.. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | s1es | 29 | Matthew S | 2004 Mazdaspeed Miata | 60.695 | 54.457 | 54.340 | 43.812 |
| 54.853 | 54.290 | [-]0.167 | ||||||
| 2 | s1ds | 17 | Charles K | 2016 Subaru WRX | 59.419 | 55.558 | 999.999+off | 43.979 |
| 55.113 | 54.229 | +0.167 | ||||||
| 3 | s1ds | 117 | Curtis K | 2016 Subaru WRX | 55.529+1 | 54.813 | 55.068+1 | 44.453 |
| 54.277+2 | 59.532+2 | +0.474 | ||||||
| 4 | s1hs | 91 | Dustin C | 2015 Ford Fiesta ST | 56.977 | 55.485+1 | 55.856 | 44.504 |
| 55.770 | 999.999+off | +0.051 | ||||||
| 5 | s1gs | 48 | Shawn G | 2013 Ford Focus ST | 999.999+off | 59.087 | 58.957 | 46.494 |
| 58.038 | 57.686 | +1.990 | ||||||
| 6 | s1cs | 99 | Kevin S | 2013 Scion FRS | 999.999+off | 58.049 | 57.685 | 46.928 |
| 57.505+6 | 57.300 | +0.434 | ||||||
| 7 | s1gs | 15 | Darrell T | 2010 Honda Civic SI | 999.999+off | 58.582 | 58.277 | 46.971 |
| 59.140 | 58.534 | +0.043 | ||||||
| 8 | s1gs | 154 | Nick T | 2010 Honda Civic SI | 74.461 | 60.870 | 58.744 | 47.347 |
| 59.091 | 59.303 | +0.376 | ||||||
| 9 | s1hs | 63 | David H | 2005 Mini Cooper | 60.669 | 59.542 | 60.130+1 | 47.514 |
| 61.280 | 62.190 | +0.167 | ||||||
| 1 | s2stf | 18 | Pierre B | 2002 honda Civic SIR | 61.495 | 60.786+1 | 59.810 | 47.413 |
| 59.205 | 58.607 | [-]0.515 | ||||||
| 2 | s2stu | 30 | Andre L | 2013 Subaru STi | 59.210+1 | 57.315+1 | 58.388 | 47.928 |
| 58.143 | 56.720 | +0.515 | ||||||
| 3 | s2stp | 262 | Tyson M | 1995 Pontiac Firebird | 59.078 | 999.999+off | 59.005 | 48.850 |
| 58.994 | 58.364 | +0.922 | ||||||
| 1 | s3ssm | 2 | Josh J | 2000 Honda S2000 | 52.702 | 52.260 | 51.831 | 45.714 |
| 52.023 | 51.830+1 | [-]3.988 | ||||||
| 2 | s3fsp | 49 | Andrew W | Hyundia Genesis | 999.999+off | 60.406 | 59.169 | 49.702 |
| 59.777 | 59.241 | +3.988 | ||||||
| 3 | s3asp | 17 | Joel L | 2015 Nissan GT-R | 59.608 | 999.999+off | out | |
| 1 | s4dm | 18 | Scott S | 2006 LoCost 7 | 50.472 | 50.949 | 50.291 | 46.118 |
| 50.183 | 50.260 | [-]2.214 | ||||||
| 2 | s4dm | 8 | Dave A | 2006 LoCost 7 | 58.840+1 | 53.988 | 53.209 | 48.332 |
| 52.592 | 51.886+dnf | +2.214 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 50.183 | s4dm | 18 | Scott S |
| Pax | 43.812 | s1es | 29 | Matthew S |
Join us on Facebook!