Rallycross #1 Results – 2016/01/31

Moncton Motor Sport Club
Final Results
#1 – MMSC Club Rallycross #1 – Sun 01-31-2016
Total Registered: 17, with Times: 17
Pos. Class # Driver Car Model Run 1 Run 2 Run 3 Run 4 Total
1T awd 14 Jason L 2004 Subaru Impreza WRX 97.784+1 94.361 89.411 77.231 360.787
2T awd 48 Jesse D 2005 Subaru Forester 105.746 108.665+1 71.550 65.243+stop 363.204
3T awd 43 Mike B 2009 Subaru WRX 99.486+2 103.884 81.757 74.472 363.599
4 awd 44 Scott C 2007 Subaru Forester 94.443 121.522+1 106.687 73.141 397.793
5 awd 32 Daniel V 2003 Ford Explorer 98.942+dnf 97.129 88.020 78.365 429.274
6 awd 46 Justin L 2012 Subaru WRX 123.612+dnf 117.382 78.691 71.169 433.002
7 awd 2 Josh J 2000 Honda Ridgeline 150.311+dnf 104.967+1 86.364+stop 95.082 464.173
8 awd 7 Chris G 2008 Subaru WRX STI 118.833+dnf 113.863 100.214 97.497 477.334
1T fwd 141 Daniel S 2006 Toyota Matrix 101.423 93.943 71.087 66.804 333.257
2T fwd 13 Stephanie R 2014 Ford Fiesta 105.155 96.071 67.077+stop 65.891 344.194
3T fwd 45 Timmy D 2003 VW Golf 102.936 95.369 77.724 68.485 344.514
4 fwd 3 Dave H 2015 VW GTI 95.840 92.126 80.874+stop 56.641+stop 345.481
5 fwd 41 Vlad R 2006 Toyota Matrix 96.411 95.291 78.923 73.354+1 345.979
6 fwd 47 Dylan p 2008 Honda Civic Si 106.978 102.717+1 68.179 70.798 350.672
7 fwd 191 Meg G 2015 Ford Fiesta ST 122.642 113.867 67.132 63.768+stop 377.409
8 fwd 91 Dustin C 2015 Ford Fiesta ST 105.631+1 105.536 93.091+dnf 74.802+stop 414.656
1T rwd 49 Andrew W 2014 Hyundai Genesis 155.760 102.193 63.969 71.852 393.774
Top Time Of Day
Combined time: 333.257 fwd 141 Daniel S