| Moncton Motor Sports Club |
|---|
| Final Results, #9 – MMSC Summer Solom Series #9 – Tue 07-17-2012 |
| Total Registered: 12, with Times: 11 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bs | 2 | Josh J | 2002 Honda S2000 | Silver | 55.700 | 51.076 | |||||
| 53.264 | ||||||||||||
| 53.019 | ||||||||||||
| 52.135 | ||||||||||||
| 51.076 | ||||||||||||
| 51.167 | ||||||||||||
| – | ||||||||||||
| 1 | ds | 36 | Andre L | 2004 Subaru WRX | 59.635 | 58.179 | ||||||
| 58.596 | ||||||||||||
| 58.512 | ||||||||||||
| 58.098+1 | ||||||||||||
| 58.179 | ||||||||||||
| 58.206+2 | ||||||||||||
| – | ||||||||||||
| 1 | gs | 8 | Dave A | 1995 Dodge Neion | Blue | 61.827 | 61.827 | |||||
| 59.943+1 | ||||||||||||
| – | ||||||||||||
| 1 | asp | 12 | Mike P | 1993 Mazda RX7 | 57.719+1 | 55.401 | ||||||
| 56.783 | ||||||||||||
| 55.955+1 | ||||||||||||
| 55.514 | ||||||||||||
| 55.459+1 | ||||||||||||
| 55.401 | ||||||||||||
| – | ||||||||||||
| 2 | asp | 13 | Luc S | 1997 Mazda RX7 | dns | |||||||
| 1 | csp | 5 | Ming-Duc W | 1993 Mitsubishi Lancer Evo GSR | White | 62.817 | 55.224 | |||||
| 57.311 | ||||||||||||
| 55.224 | ||||||||||||
| 56.387 | ||||||||||||
| 56.415 | ||||||||||||
| 57.251 | ||||||||||||
| – | ||||||||||||
| 1 | dsp | 15 | Darrell T | 2012 Honda Ciciv SI | Blue | 58.556 | 55.190 | |||||
| 55.822 | ||||||||||||
| 55.190 | ||||||||||||
| 56.943+4 | ||||||||||||
| 57.096+1 | ||||||||||||
| 59.416+1 | ||||||||||||
| [-]3.617 | ||||||||||||
| 2 | dsp | 41 | Nicholas T | 2012 Honda Ciciv SI | Blue | 59.852 | 58.807 | |||||
| 61.447 | ||||||||||||
| 59.168 | ||||||||||||
| 58.877 | ||||||||||||
| 58.807 | ||||||||||||
| 59.342 | ||||||||||||
| +3.617 | ||||||||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 57.399 | 55.254 | ||||||
| 55.708 | ||||||||||||
| 55.802 | ||||||||||||
| 55.254 | ||||||||||||
| 999.999+off | ||||||||||||
| 54.896+2 | ||||||||||||
| – | ||||||||||||
| 1 | fsp | 48 | Shawn G | 04 Mazda 3 | Silver | 55.069 | 54.061 | |||||
| 54.061 | ||||||||||||
| 54.101 | ||||||||||||
| 53.994+1 | ||||||||||||
| 54.737 | ||||||||||||
| 54.177 | ||||||||||||
| [-]2.860 | ||||||||||||
| 2 | fsp | 84 | Daniel G | 2004 Mazda 3 | Silver | 60.067 | 56.921 | |||||
| 56.921 | ||||||||||||
| 57.433 | ||||||||||||
| 62.167+1 | ||||||||||||
| 61.553+1 | ||||||||||||
| 60.525+1 | ||||||||||||
| +2.860 | ||||||||||||
| 1 | str | 27 | Richard H | 1996 Mazda Miata | Blue | 52.319 | 51.635 | |||||
| 52.005 | ||||||||||||
| 51.969 | ||||||||||||
| 52.360 | ||||||||||||
| 51.635 | ||||||||||||
| 51.824 | ||||||||||||
| – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 51.076 | bs | 2 | Josh J |
| Pax | 43.057 | bs | 2 | Josh J |
| Stock | 51.076 | bs | 2 | Josh J |
| Street Prepared | 54.061 | fsp | 48 | Shawn G |
| Touring | 51.635 | str | 27 | Richard H |
Join us on Facebook!