| Moncton Motor Sports Club |
|---|
| Final Results, #2 – MMSC Spring Solo Series #2 – Wed 05-16-2012 |
| Total Registered: 11, with Times: 11 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total |
|---|---|---|---|---|---|---|---|
| 1T | bs | 7 | George M | 2006 BMW Z4 MCoupe | 999.999+off | 79.236 | |
| 999.999+off | – | ||||||
| 77.236+1 | |||||||
| 999.999+off | |||||||
| 1T | ds | 8 | David J | 2010 Mazda Speed 3 | 72.327 | 67.685 | |
| 70.395 | – | ||||||
| 67.685 | |||||||
| 67.741+4 | |||||||
| 69.472 | |||||||
| 67.981 | |||||||
| 1T | gs | 1 | Eric B | 2007 Honda Civic SI | Blue | 66.498 | 65.374 |
| 65.374 | [-]1.312 | ||||||
| 66.516 | |||||||
| 66.093 | |||||||
| 67.830 | |||||||
| 66.913 | |||||||
| 2 | gs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 71.044 | 66.686 |
| 67.730 | +1.312 | ||||||
| 68.204+1 | |||||||
| 66.686 | |||||||
| 68.912+1 | |||||||
| 67.847 | |||||||
| 1T | asp | 12 | Mike P | 1993 Mazda RX7 | 67.783 | 66.242 | |
| 66.242 | – | ||||||
| 67.282+1 | |||||||
| 67.075 | |||||||
| 67.215+1 | |||||||
| 66.654 | |||||||
| 1T | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 68.413 | 65.674 | |
| 66.298+1 | – | ||||||
| 65.924+1 | |||||||
| 67.037+2 | |||||||
| 67.916 | |||||||
| 65.674 | |||||||
| 1T | fsp | 262 | Tyson M | 2003 GMC Sonoma | 67.906 | 66.445 | |
| 67.915 | [-]2.340 | ||||||
| 66.736 | |||||||
| 67.132 | |||||||
| 66.445 | |||||||
| 66.250+1 | |||||||
| 2 | fsp | 48 | Shawn G | 04 Mazda 3 | Silver | 70.252 | 68.785 |
| 68.785 | +2.340 | ||||||
| 69.393 | |||||||
| 69.295+1 | |||||||
| 70.020 | |||||||
| 69.409 | |||||||
| 1T | sm | 2 | Josh J | 1999 Honda Civic | Black | 78.514+1 | 62.466 |
| 63.099 | [-]15.846 | ||||||
| 62.573 | |||||||
| 62.978+1 | |||||||
| 62.466 | |||||||
| 62.996 | |||||||
| 2 | sm | 20 | Jamie S | 1995 Honda Civic | 999.999+off | 78.312 | |
| 999.999+off | +15.846 | ||||||
| 80.646 | |||||||
| 79.914 | |||||||
| 78.312 | |||||||
| 78.472 | |||||||
| 1T | ssm | 27 | Richard H | 1996 Mazda Miata | Blue | 999.999+off | 64.353 |
| 65.169 | – | ||||||
| 64.815 | |||||||
| 64.353 | |||||||
| 65.083 | |||||||
| 64.847 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 62.466 | sm | 2 | Josh J |
| Pax | 53.214 | gs | 1 | Eric B |
| Stock | 65.374 | gs | 1 | Eric B |
| Street Prepared | 65.674 | esp | 29 | Matthew S |
| Street Modified | 62.466 | sm | 2 | Josh J |
Join us on Facebook!