| Moncton Motor Sports Club |
|---|
| Final Results, #1 – MMSC Spring Solo Series #1 – Wed 05-09-2012 |
| Total Registered: 8, with Times: 8 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total |
|---|---|---|---|---|---|---|---|
| 1 | bs | 7 | George M | 2006 BMW Z4 MCoupe | 83.705 | 71.641 | |
| 76.598 | – | ||||||
| 72.954+1 | |||||||
| 73.583+3 | |||||||
| 71.879+2 | |||||||
| 69.641+1 | |||||||
| 1 | gs | 15 | Darrell T | 2010 Honda Civic SI | Blue | 66.989 | 65.921 |
| 65.921 | [-]0.744 | ||||||
| 67.788 | |||||||
| 66.536 | |||||||
| 66.932+1 | |||||||
| 2 | gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | Red | 68.830 | 66.665 |
| 67.500 | +0.744 | ||||||
| 67.957 | |||||||
| 67.831 | |||||||
| 66.665 | |||||||
| 66.999 | |||||||
| 3 | gs | 27 | Nicki T | 2010 Honda Civic SI | Blue | 999.999+off | 71.436 |
| 999.999+off | +4.771 | ||||||
| 72.656 | |||||||
| 999.999+off | |||||||
| 71.974 | |||||||
| 71.436 | |||||||
| 1 | esp | 84 | Matthew S | 2005 Cadillac CTS-V | 66.618+1 | 65.162 | |
| 65.162 | – | ||||||
| 65.507 | |||||||
| 65.467+1 | |||||||
| 65.854 | |||||||
| 64.682+1 | |||||||
| 1 | fsp | 48 | Shawn G | 04 Mazda 3 | Silver | 66.571 | 66.571 |
| 67.087 | – | ||||||
| 67.810 | |||||||
| 67.476 | |||||||
| 67.497 | |||||||
| 67.842 | |||||||
| 1 | sm | 2 | Josh J | 1999 Honda Civic | Black | 61.801 | 59.742 |
| 63.401+1 | – | ||||||
| 60.584 | |||||||
| 60.661 | |||||||
| 60.638+1 | |||||||
| 59.742 | |||||||
| 1 | ssm | 27 | Richard H | 1996 Mazda Miata | Blue | 64.423 | 61.697 |
| 62.589 | – | ||||||
| 61.945 | |||||||
| 62.197 | |||||||
| 61.697 | |||||||
| 61.127+1 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 59.742 | sm | 2 | Josh J |
| Pax | 51.736 | sm | 2 | Josh J |
| Stock | 65.921 | gs | 15 | Darrell T |
| Street Prepared | 65.162 | esp | 84 | Matthew S |
| Street Modified | 59.742 | sm | 2 | Josh J |
Join us on Facebook!