Rallycross Results 2011/01/30

Cumulative:

Overall:











Name Car Class Run 1
Run 2
Run 3
Run 4
Best Total
Charles G. Subaru Impreza AWD 01:28.04 01:29.11 01:29.58 01:31.97 +1 01:28.04 06:00.70
Mike M. Honda Accord FWD 01:30.97 01:32.76 01:33.75 01:34.50 01:30.97 06:11.98
Craig H. Ford F-150 AWD 01:42.33 +1 01:27.83 01:32.70 01:29.37 +1 01:27.83 06:16.23
Dave H. VW Golf FWD 01:32.92 01:34.23 01:37.81 01:35.14 01:32.92 06:20.10
Eric B. Honda Civic FWD 01:38.74 01:38.12 01:35.75 01:37.86 01:35.75 06:30.47
Steve B. Ford Ranger AWD 01:32.90 01:37.56 01:34.20 01:57.37 DNF 01:32.90 06:42.03
Darrell T. Honda Civic FWD 01:38.65 01:44.40 01:40.48 01:38.97 01:38.65 06:42.50
Stacy C. Chevy Trailblazer AWD 01:37.16 01:42.10 01:42.11 01:44.78 01:37.16 06:46.15
Chris M. Honda Accord FWD 01:51.17 DNF 01:32.18 01:34.84 01:56.22 01:32.18 06:54.41
Michael C. Audi 90 AWD 01:33.60 02:08.63 01:36.07 01:37.98 01:33.60 06:56.28
Glen H. Toyota Echo FWD 01:29.21 01:30.66 02:00.07 DNS 01:57.37 DNS 01:29.21 06:57.31
Shawn G. Mazda 3 FWD 01:42.24 01:41.70 01:44.43 01:57.03 01:41.70 07:05.40
Will S. Pontiac Grand Am FWD 01:43.08 01:42.94 02:00.07 DNS 01:57.37 DNS 01:42.94 07:23.46
Richard H. Toyota Carolla FWD 01:51.17 02:08.63 DNF 01:47.75 01:53.33 01:47.75 07:40.88
Sammi Jo C. Chevy Trailblazer AWD 01:43.62 02:02.77 02:00.07 01:57.37 01:43.62 07:43.83
AWD:
Name Car Class Run 1
Run 2
Run 3
Run 4
Best Total
Charles G. Subaru Impreza AWD 01:28.04 01:29.11 01:29.58 01:31.97 +1 01:28.04 06:00.70
Craig H. Ford F-150 AWD 01:42.33 +1 01:27.83 01:32.70 01:29.37 +1 01:27.83 06:16.23
Steve B. Ford Ranger AWD 01:32.90 01:37.56 01:34.20 01:57.37 DNF 01:32.90 06:42.03
Stacy C. Chevy Trailblazer AWD 01:37.16 01:42.10 01:42.11 01:44.78 01:37.16 06:46.15
Michael C. Audi 90 AWD 01:33.60 02:08.63 01:36.07 01:37.98 01:33.60 06:56.28
Sammi Jo C. Chevy Trailblazer AWD 01:43.62 02:02.77 02:00.07 01:57.37 01:43.62 07:43.83
FWD:
Name Car Class Run 1
Run 2
Run 3
Run 4
Best Total
Mike M. Honda Accord FWD 01:30.97 01:32.76 01:33.75 01:34.50 01:30.97 06:11.98
Dave H. VW Golf FWD 01:32.92 01:34.23 01:37.81 01:35.14 01:32.92 06:20.10
Eric B. Honda Civic FWD 01:38.74 01:38.12 01:35.75 01:37.86 01:35.75 06:30.47
Darrell T. Honda Civic FWD 01:38.65 01:44.40 01:40.48 01:38.97 01:38.65 06:42.50
Chris M. Honda Accord FWD 01:51.17 DNF 01:32.18 01:34.84 01:56.22 01:32.18 06:54.41
Glen H. Toyota Echo FWD 01:29.21 01:30.66 02:00.07 DNS 01:57.37 DNS 01:29.21 06:57.31
Shawn G. Mazda 3 FWD 01:42.24 01:41.70 01:44.43 01:57.03 01:41.70 07:05.40
Will S. Pontiac Grand Am FWD 01:43.08 01:42.94 02:00.07 DNS 01:57.37 DNS 01:42.94 07:23.46
Richard H. Toyota Carolla FWD 01:51.17 02:08.63 DNF 01:47.75 01:53.33 01:47.75 07:40.88

Best:

Overall:


Name Car Class Best
Craig H. Ford F-150 AWD 01:27.83
Charles G. Subaru Impreza AWD 01:28.04
Glen H. Toyota Echo FWD 01:29.21
Mike M. Honda Accord FWD 01:30.97
Chris M. Honda Accord FWD 01:32.18
Steve B. Ford Ranger AWD 01:32.90
Dave H. VW Golf FWD 01:32.92
Michael C. Audi 90 AWD 01:33.60
Eric B. Honda Civic FWD 01:35.75
Stacy C. Chevy Trailblazer AWD 01:37.16
Darrell T. Honda Civic FWD 01:38.65
Shawn G. Mazda 3 FWD 01:41.70
Will S. Pontiac Grand Am FWD 01:42.94
Sammi Jo C. Chevy Trailblazer AWD 01:43.62
Richard H. Toyota Carolla FWD 01:47.75
AWD:
Name Car Class Best
Craig H. Ford F-150 AWD 01:27.83
Charles G. Subaru Impreza AWD 01:28.04
Steve B. Ford Ranger AWD 01:32.90
Michael C. Audi 90 AWD 01:33.60
Stacy C. Chevy Trailblazer AWD 01:37.16
Sammi Jo C. Chevy Trailblazer AWD 01:43.62
FWD:
Name Car Class Best
Glen H. Toyota Echo FWD 01:29.21
Mike M. Honda Accord FWD 01:30.97
Chris M. Honda Accord FWD 01:32.18
Dave H. VW Golf FWD 01:32.92
Eric B. Honda Civic FWD 01:35.75
Darrell T. Honda Civic FWD 01:38.65
Shawn G. Mazda 3 FWD 01:41.70
Will S. Pontiac Grand Am FWD 01:42.94
Richard H. Toyota Carolla FWD 01:47.75