Rally Results 2007/10/28

MMSC/ASCC FALL RALLY RESULTS
28 October 2007

Experienced: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Pos
Clarke P./James P. 0 0 0 1L 0 0 0 0 0 0 0 0 0 1E 3L 5 1
Lorraine C./Ronald S. 1L 3L 5L 9L 3L 30M 30M 13E 1E 0 1E 3L 8L 0 2E 109 2
Donald H./Glenn H. 1L 0 1L 30M 30M 30M 30M 30M 12E 1E 0 1L 4L 1L 3E 174 3
Novice: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Pos
Chris S./Chris W. 1L 1L 2L 30M 13L 0 1L 1L 3E 0 1L 0 1L 1E 1E 56 1
Della W./Harry W. 6E 1L 4L 30M 1L 1L 0 1L 6E 0 1L 0 5L 1L 1L 58 2
Serge R./Dominique A. 2L 0 2L 10L 5L 30M 30M 10E 0 1E 1L 0 1L 0 0 92 3
Pierre B./Tina L. 7L 1L 4L 9L 7L 30M 30M 10E 4E 1L 0 0 1L 0 1E 105 4
Jennifer J./Andrew J. 0 2L 6L 15L 6L 30M 30M 14E 3E 2E 1E 0 7L 2E 0 118 5
Sylvain P./Patrick D. 1E 0 5L 9L 6L 30M 30M 7E 11E 11L 1E 0 0 2E 11E 124 6
Kent S./Justin P. 2E 0 5L 30M 8L 30M 30M 12E 13E 0 0 0 0 1E 2L 133 7
Joey W./Barry S. DNF